<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MTA&#8217;s Website a casualty of the power outage</title>
	<atom:link href="http://secondavenuesagas.com/2007/07/01/mtas-website-a-casualty-of-the-power-outage/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2007/07/01/mtas-website-a-casualty-of-the-power-outage/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Tue, 22 May 2012 20:44:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MTA to unveil website redesign on Wednesday :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2007/07/01/mtas-website-a-casualty-of-the-power-outage/#comment-69525</link>
		<dc:creator>MTA to unveil website redesign on Wednesday :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/07/01/mtas-website-a-casualty-of-the-power-outage/#comment-69525</guid>
		<description>[...] that curtailed service along the East Side IRT and sent users to the agency&#8217;s site led to an outage, and the August 2007 flood and subsequent traffic spike knocked out the agency&#8217;s site as [...]</description>
		<content:encoded><![CDATA[<p>[...] that curtailed service along the East Side IRT and sent users to the agency&#8217;s site led to an outage, and the August 2007 flood and subsequent traffic spike knocked out the agency&#8217;s site as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flooding takes out system &#171; Second Ave. Sagas &#124; Blogging the NYC Subways</title>
		<link>http://secondavenuesagas.com/2007/07/01/mtas-website-a-casualty-of-the-power-outage/#comment-813</link>
		<dc:creator>Flooding takes out system &#171; Second Ave. Sagas &#124; Blogging the NYC Subways</dc:creator>
		<pubDate>Wed, 08 Aug 2007 13:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/07/01/mtas-website-a-casualty-of-the-power-outage/#comment-813</guid>
		<description>[...] with every disaster in NYC, the MTA&#8217;s Website is experience sluggish response times at best. At worst, no one can get to it. So here are the service advisory notices as of 8:09 a.m. [...]</description>
		<content:encoded><![CDATA[<p>[...] with every disaster in NYC, the MTA&#8217;s Website is experience sluggish response times at best. At worst, no one can get to it. So here are the service advisory notices as of 8:09 a.m. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Jeter</title>
		<link>http://secondavenuesagas.com/2007/07/01/mtas-website-a-casualty-of-the-power-outage/#comment-812</link>
		<dc:creator>Victoria Jeter</dc:creator>
		<pubDate>Tue, 03 Jul 2007 16:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/07/01/mtas-website-a-casualty-of-the-power-outage/#comment-812</guid>
		<description>Were there no subway shut-downs during the heat waves of last summer? What happened then? Was the website just not as relied upon at that point?</description>
		<content:encoded><![CDATA[<p>Were there no subway shut-downs during the heat waves of last summer? What happened then? Was the website just not as relied upon at that point?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

