<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flood report proposes keeping water out of the subway tunnels</title>
	<atom:link href="http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:30:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mg</title>
		<link>http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1426</link>
		<dc:creator>mg</dc:creator>
		<pubDate>Tue, 25 Sep 2007 15:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1426</guid>
		<description>I know, doppler radar? Really guys? It&#039;s called accuweather.com.</description>
		<content:encoded><![CDATA[<p>I know, doppler radar? Really guys? It&#8217;s called accuweather.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1425</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1425</guid>
		<description>why are they buying doppler radar?  isn&#039;t that a waste of money?  don&#039;t their computers have web access and a telephone that can reach the national weather service?  it seems like they don&#039;t need to hire redundant city employees to predict the weather, when just reading the reports of other public employees should do the trick.  this money could be spent on new track construction or preventing raised fares.</description>
		<content:encoded><![CDATA[<p>why are they buying doppler radar?  isn&#8217;t that a waste of money?  don&#8217;t their computers have web access and a telephone that can reach the national weather service?  it seems like they don&#8217;t need to hire redundant city employees to predict the weather, when just reading the reports of other public employees should do the trick.  this money could be spent on new track construction or preventing raised fares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric the beehivehairdresser</title>
		<link>http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1424</link>
		<dc:creator>eric the beehivehairdresser</dc:creator>
		<pubDate>Fri, 21 Sep 2007 15:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1424</guid>
		<description>I can&#039;t wait to see these barriers up, and see the floods of men having to climb over them to get into Wiggles at the 65th Street stop in Queens.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see these barriers up, and see the floods of men having to climb over them to get into Wiggles at the 65th Street stop in Queens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1422</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1422</guid>
		<description>They can also be seen on Fourth Avenue in Brooklyn.  The center arterial road median grates are up to a foot and a half high from the road.</description>
		<content:encoded><![CDATA[<p>They can also be seen on Fourth Avenue in Brooklyn.  The center arterial road median grates are up to a foot and a half high from the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1423</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 21 Sep 2007 12:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/21/flood-report-proposes-keeping-water-out-of-the-subway-tunnels/#comment-1423</guid>
		<description>Real-life versions of flood-preventive gratings, etc can be seen in Jamaica, where an extension of the E, J &amp; Z lines was constructed a few decades ago. That area is considered flood-prone, and vent gratings are built above street grade.</description>
		<content:encoded><![CDATA[<p>Real-life versions of flood-preventive gratings, etc can be seen in Jamaica, where an extension of the E, J &amp; Z lines was constructed a few decades ago. That area is considered flood-prone, and vent gratings are built above street grade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

