<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MTA, eyeing 2010 hike, blames the machines for the 2008 raise</title>
	<atom:link href="http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/</link>
	<description>A New York City Subway Blog</description>
	<pubDate>Sun, 27 Jul 2008 08:11:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Tom Pick</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-3039</link>
		<dc:creator>Tom Pick</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-3039</guid>
		<description>Smart Cards would definitely solve the problem - they could make the fare $2.16987 if they wanted, and the vending machines wouldn't matter.

Part of the reason for the slowness of adoption is that smart cards have been expensive to produce. Costs are coming down now due to several recent technology developments. One that caught my eye was an announcement by Aveso of its new Primero flexible display technology. This lets card makers embed flexible displays onto cards using existing production machinery, which should make the cards much easier and cheaper to produce. It will also improve security for things like online banking and e-commerce transactions.</description>
		<content:encoded><![CDATA[<p>Smart Cards would definitely solve the problem - they could make the fare $2.16987 if they wanted, and the vending machines wouldn&#8217;t matter.</p>
<p>Part of the reason for the slowness of adoption is that smart cards have been expensive to produce. Costs are coming down now due to several recent technology developments. One that caught my eye was an announcement by Aveso of its new Primero flexible display technology. This lets card makers embed flexible displays onto cards using existing production machinery, which should make the cards much easier and cheaper to produce. It will also improve security for things like online banking and e-commerce transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killuminati</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-2068</link>
		<dc:creator>Killuminati</dc:creator>
		<pubDate>Fri, 26 Oct 2007 03:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-2068</guid>
		<description>Fcuk the mta!!!!! they could suk my dik, bastids, yet another attack on the middle class........</description>
		<content:encoded><![CDATA[<p>Fcuk the mta!!!!! they could suk my dik, bastids, yet another attack on the middle class&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTA Discriminates Against Dimes : SUBWAYblogger.com: Blog from the New York City Subway &#124; Transit &#124; MTA &#124; News</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1462</link>
		<dc:creator>MTA Discriminates Against Dimes : SUBWAYblogger.com: Blog from the New York City Subway &#124; Transit &#124; MTA &#124; News</dc:creator>
		<pubDate>Sat, 29 Sep 2007 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1462</guid>
		<description>[...] What an outrage. Where&#8217;s Al Sharpton when you need him. Oh yeah&#8230;he&#8217;s busy trying to get himself on TV with the Jena 6. Anyway, we&#8217;ve recently learned that the MTA hates dimes. [...]</description>
		<content:encoded><![CDATA[<p>[...] What an outrage. Where&#8217;s Al Sharpton when you need him. Oh yeah&#8230;he&#8217;s busy trying to get himself on TV with the Jena 6. Anyway, we&#8217;ve recently learned that the MTA hates dimes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1463</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 28 Sep 2007 12:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1463</guid>
		<description>Yeah, they coulda designed a machine to take nickels &#38; dimes, or even pennies, but it wouldve been a bigger more complicated even more expensive machine.

Instedda spending around a billion bucks to design install and operate the complicated AFC csystem throughout NYCTA, a regional tax shouldve been instituted, and the subway made free.  Of course, if wishes were horses (or trains), beggars would ride.</description>
		<content:encoded><![CDATA[<p>Yeah, they coulda designed a machine to take nickels &amp; dimes, or even pennies, but it wouldve been a bigger more complicated even more expensive machine.</p>
<p>Instedda spending around a billion bucks to design install and operate the complicated AFC csystem throughout NYCTA, a regional tax shouldve been instituted, and the subway made free.  Of course, if wishes were horses (or trains), beggars would ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiKe Hansen</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1471</link>
		<dc:creator>MiKe Hansen</dc:creator>
		<pubDate>Fri, 28 Sep 2007 01:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1471</guid>
		<description>I agree with Marc.
The last time the fares went up less than a quarter it was an increase of about 10%.  A quarter increase now is just about 10%  The problem is that a quarter does not go very far as it did in tha past</description>
		<content:encoded><![CDATA[<p>I agree with Marc.<br />
The last time the fares went up less than a quarter it was an increase of about 10%.  A quarter increase now is just about 10%  The problem is that a quarter does not go very far as it did in tha past</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Tax Money Hard At Work at MyQaeda Celebrity Fashion Blog</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1470</link>
		<dc:creator>Your Tax Money Hard At Work at MyQaeda Celebrity Fashion Blog</dc:creator>
		<pubDate>Thu, 27 Sep 2007 17:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1470</guid>
		<description>[...] [Daily News via Second Ave. Sagas] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Daily News via Second Ave. Sagas] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1469</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Thu, 27 Sep 2007 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1469</guid>
		<description>In that case, I wouldn't call new fare-collection machines a "solution." But as the MTA looks to replace them anyway (and possibly adapt SmartCard technology), the Authority should ensure that the new machines can handle fare increments of varying degrees.</description>
		<content:encoded><![CDATA[<p>In that case, I wouldn&#8217;t call new fare-collection machines a &#8220;solution.&#8221; But as the MTA looks to replace them anyway (and possibly adapt SmartCard technology), the Authority should ensure that the new machines can handle fare increments of varying degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Shepherd</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1468</link>
		<dc:creator>Marc Shepherd</dc:creator>
		<pubDate>Thu, 27 Sep 2007 17:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1468</guid>
		<description>Ben, the capabilities of the hardware are very much a part of the economics. If the machines that you have work in multiples of $0.25, how can that &lt;I&gt;not&lt;/I&gt; be part of the equation? The machines are what they are.

The issue is a red herring. Hardly anyone pays the base fare anyway. And there are many other levers can be adjusted to get the revenue to whatever level they need: bridge &#38; tunnel tolls, LIRR and MNRR fares, MetroCard discounts, unlimited ride discounts, and so forth.

It really is silly to suggest rolling out new fare-collection machines as a "solution," when the fare is probably going up again in a couple of years anyway.

Yes, I do realize that the fares used to go up in smaller increments. (I looked at the same Wikipedia article before posting.) The point is that they have not done so in a very long time.</description>
		<content:encoded><![CDATA[<p>Ben, the capabilities of the hardware are very much a part of the economics. If the machines that you have work in multiples of $0.25, how can that <i>not</i> be part of the equation? The machines are what they are.</p>
<p>The issue is a red herring. Hardly anyone pays the base fare anyway. And there are many other levers can be adjusted to get the revenue to whatever level they need: bridge &amp; tunnel tolls, LIRR and MNRR fares, MetroCard discounts, unlimited ride discounts, and so forth.</p>
<p>It really is silly to suggest rolling out new fare-collection machines as a &#8220;solution,&#8221; when the fare is probably going up again in a couple of years anyway.</p>
<p>Yes, I do realize that the fares used to go up in smaller increments. (I looked at the same Wikipedia article before posting.) The point is that they have not done so in a very long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1467</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Thu, 27 Sep 2007 16:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1467</guid>
		<description>Silly, Marc? I would hope that the MTA would choose a fare based on the economics of the times and their financial situation and not on the demands of their vending machines or lack of any sort of foresight when ordering those machines.

Looking back at the &lt;a href="http://en.wikipedia.org/wiki/New_York_City_transit_fares" rel="nofollow"&gt;history of transit fares&lt;/a&gt;, recent history aside, rare are the days when the fare is a multiple of $0.25. The fact that the machines make this sort of flexibility tough is rather absurd, no?</description>
		<content:encoded><![CDATA[<p>Silly, Marc? I would hope that the MTA would choose a fare based on the economics of the times and their financial situation and not on the demands of their vending machines or lack of any sort of foresight when ordering those machines.</p>
<p>Looking back at the <a href="http://en.wikipedia.org/wiki/New_York_City_transit_fares" rel="nofollow">history of transit fares</a>, recent history aside, rare are the days when the fare is a multiple of $0.25. The fact that the machines make this sort of flexibility tough is rather absurd, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Shepherd</title>
		<link>http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1466</link>
		<dc:creator>Marc Shepherd</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/2007/09/27/mta-eyeing-2010-hike-blames-the-machines-for-the-2008-raise/#comment-1466</guid>
		<description>This is a rather silly post.

For the last 16 years, and for 27 of the last 32 years, the base subway fare has been a multiple of $0.25. It was, therefore, not surprising that the machines were designed to give change in twenty-five cent increments. Sounds pretty sensible to me.

Even if the design was wrong, what do you want them to do about it &lt;I&gt;now?&lt;/I&gt; It's not merely a programming issue. The machines would need a new physical capability that they currnetly do not have. Do you &lt;I&gt;really&lt;/I&gt; want them to waste our money designing new machines that dole out nickels and dimes, when for the last 16 years we've never needed it?

Yes, it may be that only 14% of riders pay in cash, but that's still a pretty significant percentage. And yes, the MTA is looking into replacing the current generation of machines, but that's several years away (at least), and no one thinks the fare can stay at $2.00 until that happens.</description>
		<content:encoded><![CDATA[<p>This is a rather silly post.</p>
<p>For the last 16 years, and for 27 of the last 32 years, the base subway fare has been a multiple of $0.25. It was, therefore, not surprising that the machines were designed to give change in twenty-five cent increments. Sounds pretty sensible to me.</p>
<p>Even if the design was wrong, what do you want them to do about it <i>now?</i> It&#8217;s not merely a programming issue. The machines would need a new physical capability that they currnetly do not have. Do you <i>really</i> want them to waste our money designing new machines that dole out nickels and dimes, when for the last 16 years we&#8217;ve never needed it?</p>
<p>Yes, it may be that only 14% of riders pay in cash, but that&#8217;s still a pretty significant percentage. And yes, the MTA is looking into replacing the current generation of machines, but that&#8217;s several years away (at least), and no one thinks the fare can stay at $2.00 until that happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
