<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subway arrival boards now five years late</title>
	<atom:link href="http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Fri, 25 May 2012 08:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Next Train Announcement Testing - Seattle Transit Blog</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-71466</link>
		<dc:creator>Next Train Announcement Testing - Seattle Transit Blog</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-71466</guid>
		<description>[...] hate to nitpick, but I&#8217;m not a huge fan of the scrolling &#8212; it&#8217;s possible to legibly encode a lot of information on a small board without doing [...]</description>
		<content:encoded><![CDATA[<p>[...] hate to nitpick, but I&#8217;m not a huge fan of the scrolling &#8212; it&#8217;s possible to legibly encode a lot of information on a small board without doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some A Division stations may get train arrival boards by 2011 :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-65173</link>
		<dc:creator>Some A Division stations may get train arrival boards by 2011 :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-65173</guid>
		<description>[...] lingo — roll-out was 2006. As I reported last year, the MTA had since pushed back that date to 2011 for a delay of five years. In the latest Q-and-A sections about the 2010-2014 Capital Program, the MTA confirmed that the [...]</description>
		<content:encoded><![CDATA[<p>[...] lingo — roll-out was 2006. As I reported last year, the MTA had since pushed back that date to 2011 for a delay of five years. In the latest Q-and-A sections about the 2010-2014 Capital Program, the MTA confirmed that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poippemia</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-58401</link>
		<dc:creator>Poippemia</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-58401</guid>
		<description>Nothing seems to be easier than seeing someone whom you can help but not helping.
I suggest we start giving it a try. Give love to the ones that need it.
God will appreciate it.</description>
		<content:encoded><![CDATA[<p>Nothing seems to be easier than seeing someone whom you can help but not helping.<br />
I suggest we start giving it a try. Give love to the ones that need it.<br />
God will appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StationStops.com</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-53088</link>
		<dc:creator>StationStops.com</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-53088</guid>
		<description>I could implement this from scratch on the entire system in 2 years for $20M at a profit, and support and maintain the entire system under outside management for $2M/yr.</description>
		<content:encoded><![CDATA[<p>I could implement this from scratch on the entire system in 2 years for $20M at a profit, and support and maintain the entire system under outside management for $2M/yr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-51097</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 25 Sep 2008 05:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-51097</guid>
		<description>MARTA (Atlanta) and CTA (Chicago) found sponsors to actually PAY them to install these boards by allowing the project owners to use it as advertising space as well. MARTA&#039;s is mostly done and CTA&#039;s is expected to take well under a year, start to finish, with the first boards going live just a few months after project kick-off. CTA has extensive GPS tracking on their buses already. And anyone who knows CTA knows they are a little dysfunctional and in an even bigger budget hole than the MTA.

Here in the NYC reality warp zone, the MTA acts as if this sh*t is rocket science. Jesus.</description>
		<content:encoded><![CDATA[<p>MARTA (Atlanta) and CTA (Chicago) found sponsors to actually PAY them to install these boards by allowing the project owners to use it as advertising space as well. MARTA&#8217;s is mostly done and CTA&#8217;s is expected to take well under a year, start to finish, with the first boards going live just a few months after project kick-off. CTA has extensive GPS tracking on their buses already. And anyone who knows CTA knows they are a little dysfunctional and in an even bigger budget hole than the MTA.</p>
<p>Here in the NYC reality warp zone, the MTA acts as if this sh*t is rocket science. Jesus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-51048</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-51048</guid>
		<description>I don&#039;t think the price tag for the project itself is too high, but if the project is never going to be completed, I&#039;d rather see that money go elsewhere in the MTA&#039;s budget. They certainly could use it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the price tag for the project itself is too high, but if the project is never going to be completed, I&#8217;d rather see that money go elsewhere in the MTA&#8217;s budget. They certainly could use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-51047</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-51047</guid>
		<description>More trains are the last thing the MTA wants to give to the riding public.  There are certain areas that are extremely underserved at nights and on the weekends but the MTA doesn&#039;t care except about Manhattan.</description>
		<content:encoded><![CDATA[<p>More trains are the last thing the MTA wants to give to the riding public.  There are certain areas that are extremely underserved at nights and on the weekends but the MTA doesn&#8217;t care except about Manhattan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-51040</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-51040</guid>
		<description>I&#039;d rather the money be spent on more trains, rather than a board telling me how long I have to wait for the next one -- assuming it would even work.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather the money be spent on more trains, rather than a board telling me how long I have to wait for the next one &#8212; assuming it would even work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Karpoff</title>
		<link>http://secondavenuesagas.com/2008/09/24/subway-arrival-boards-now-five-years-late/#comment-51037</link>
		<dc:creator>Josh Karpoff</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1398#comment-51037</guid>
		<description>In all honesty, while the timeline for this project is absurd, the $185 million isn&#039;t too outrageous for a project of this scope.
Just some numbers. Each of those signs is going to cost probably around $10k, because they need to be utterly vandal proof and idiot proof to maintain. Each station is going to need at least 2 of these double sided signs, one for each direction. Some stations with off platforms like on the IRT or some really long IND platforms are going to need like 2 per track. Some of the 152 stations have transfers to other lines, which means more signs. 

Then each of these signs needs to be powered and have communications cabling run to it. In order to stand up to the harsh poorly maintained environment, all of that cabling will end up being run in Rigid Galvanized Steel conduit, which is expensive to install. Labor rates for construction work are absurd because of the huge construction boom in the city has caused a shortfall of skilled labor. Plus, all the work probably has to be done at night or on weekends, so its more expensive per hour. Before they can run the conduit they have to do asbestos and lead paint testing, which costs a fortune, and they will almost invariably find both unless the station has had a major overhaul since the 80&#039;s. The remediation is expensive and has to be done by skilled labor who are in short supply and high demand. All of this is done by contractors who have to be either nuts, greedy, stupid or incompetent to deal with the hassles of government work. There&#039;s the OT hours for MTA personnel to babysit the contractors and make sure they work safely around the active tracks.

The communications cabling all has to be run back to some sort of control center, hopefully using existing fiber optic cable. If new cable needs to be run, that&#039;s more cost. Knowing government agencies, the MTA&#039;s computers (if it is even computer controlled, might still be old fashioned relay logic) are almost always woefully inadequate from the day after they were ordered, much less installed. Someone has to reverse engineer how they were programmed from the poor existing documentation and write idiot proof software that interfaces seamlessly with the existing custom software. Unlike most other subways, the MTA has to deal with 3 different legacy systems form the IRT, BMT and IND. Very little was compatible between any of these and I don&#039;t know if it has been totally rectified yet.

So, in conclusion, $185 Million sounds pretty realistic and reasonable.

These are just some thoughts from an experienced electrical designer and projects manager for overly ambitious government projects in New York.</description>
		<content:encoded><![CDATA[<p>In all honesty, while the timeline for this project is absurd, the $185 million isn&#8217;t too outrageous for a project of this scope.<br />
Just some numbers. Each of those signs is going to cost probably around $10k, because they need to be utterly vandal proof and idiot proof to maintain. Each station is going to need at least 2 of these double sided signs, one for each direction. Some stations with off platforms like on the IRT or some really long IND platforms are going to need like 2 per track. Some of the 152 stations have transfers to other lines, which means more signs. </p>
<p>Then each of these signs needs to be powered and have communications cabling run to it. In order to stand up to the harsh poorly maintained environment, all of that cabling will end up being run in Rigid Galvanized Steel conduit, which is expensive to install. Labor rates for construction work are absurd because of the huge construction boom in the city has caused a shortfall of skilled labor. Plus, all the work probably has to be done at night or on weekends, so its more expensive per hour. Before they can run the conduit they have to do asbestos and lead paint testing, which costs a fortune, and they will almost invariably find both unless the station has had a major overhaul since the 80&#8242;s. The remediation is expensive and has to be done by skilled labor who are in short supply and high demand. All of this is done by contractors who have to be either nuts, greedy, stupid or incompetent to deal with the hassles of government work. There&#8217;s the OT hours for MTA personnel to babysit the contractors and make sure they work safely around the active tracks.</p>
<p>The communications cabling all has to be run back to some sort of control center, hopefully using existing fiber optic cable. If new cable needs to be run, that&#8217;s more cost. Knowing government agencies, the MTA&#8217;s computers (if it is even computer controlled, might still be old fashioned relay logic) are almost always woefully inadequate from the day after they were ordered, much less installed. Someone has to reverse engineer how they were programmed from the poor existing documentation and write idiot proof software that interfaces seamlessly with the existing custom software. Unlike most other subways, the MTA has to deal with 3 different legacy systems form the IRT, BMT and IND. Very little was compatible between any of these and I don&#8217;t know if it has been totally rectified yet.</p>
<p>So, in conclusion, $185 Million sounds pretty realistic and reasonable.</p>
<p>These are just some thoughts from an experienced electrical designer and projects manager for overly ambitious government projects in New York.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

