<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MTA to unveil wrapped cars, underground ads</title>
	<atom:link href="http://secondavenuesagas.com/2008/10/02/mta-to-unveil-wrapped-cars-underground-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2008/10/02/mta-to-unveil-wrapped-cars-underground-ads/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Rise of Subway Ads Promoting Cultural Institutions &#171; Gladys Santiago</title>
		<link>http://secondavenuesagas.com/2008/10/02/mta-to-unveil-wrapped-cars-underground-ads/#comment-67623</link>
		<dc:creator>The Rise of Subway Ads Promoting Cultural Institutions &#171; Gladys Santiago</dc:creator>
		<pubDate>Sat, 05 Dec 2009 06:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1445#comment-67623</guid>
		<description>[...] $23 million in ad revenue compared to the estimated $110 million it generated during 2008 (via: Second Ave. Sagas).  Suffice it to say, the dynamic of the city has changed considerably over the past 13 years. [...]</description>
		<content:encoded><![CDATA[<p>[...] $23 million in ad revenue compared to the estimated $110 million it generated during 2008 (via: Second Ave. Sagas).  Suffice it to say, the dynamic of the city has changed considerably over the past 13 years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTA advertising revenue on the decline :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2008/10/02/mta-to-unveil-wrapped-cars-underground-ads/#comment-61217</link>
		<dc:creator>MTA advertising revenue on the decline :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 03:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1445#comment-61217</guid>
		<description>[...] total makes up around one percent of nationwide transit revenue. Closer to home, the MTA reported over $100 million in revenue in each of the last two [...]</description>
		<content:encoded><![CDATA[<p>[...] total makes up around one percent of nationwide transit revenue. Closer to home, the MTA reported over $100 million in revenue in each of the last two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2008/10/02/mta-to-unveil-wrapped-cars-underground-ads/#comment-52643</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1445#comment-52643</guid>
		<description>&lt;blockquote&gt;In reality, the debate shouldn’t even exist. &lt;/blockquote&gt;

It shouldn&#039;t exist? So, does it mean people who want fewer instead of more ads should just shut up, or what?</description>
		<content:encoded><![CDATA[<blockquote><p>In reality, the debate shouldn’t even exist. </p></blockquote>
<p>It shouldn&#8217;t exist? So, does it mean people who want fewer instead of more ads should just shut up, or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herenthere</title>
		<link>http://secondavenuesagas.com/2008/10/02/mta-to-unveil-wrapped-cars-underground-ads/#comment-52293</link>
		<dc:creator>herenthere</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1445#comment-52293</guid>
		<description>With the massive track mileage and hundreds of stations and corridors in them, we are definitely not exploiting the subway system for ads enough.</description>
		<content:encoded><![CDATA[<p>With the massive track mileage and hundreds of stations and corridors in them, we are definitely not exploiting the subway system for ads enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Ave. Sagas &#124; A New York City Subway Blog &#187; Blog Archive &#187; A fully-wrapped Shuttle</title>
		<link>http://secondavenuesagas.com/2008/10/02/mta-to-unveil-wrapped-cars-underground-ads/#comment-52211</link>
		<dc:creator>Second Ave. Sagas &#124; A New York City Subway Blog &#187; Blog Archive &#187; A fully-wrapped Shuttle</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1445#comment-52211</guid>
		<description>[...] up on this morning&#8217;s news about fully-wrapped subway cars, I&#8217;ve gotten my hands on some photographs from today&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] up on this morning&#8217;s news about fully-wrapped subway cars, I&#8217;ve gotten my hands on some photographs from today&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakov Hadash</title>
		<link>http://secondavenuesagas.com/2008/10/02/mta-to-unveil-wrapped-cars-underground-ads/#comment-52082</link>
		<dc:creator>Yakov Hadash</dc:creator>
		<pubDate>Thu, 02 Oct 2008 06:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1445#comment-52082</guid>
		<description>We&#039;re lucky that there are companies that want to buy subway ads. In Pittsburgh the mass transit ads are all for rent-subsidized apartments, plasma banks, and alimony lawyers. (Seriously)</description>
		<content:encoded><![CDATA[<p>We&#8217;re lucky that there are companies that want to buy subway ads. In Pittsburgh the mass transit ads are all for rent-subsidized apartments, plasma banks, and alimony lawyers. (Seriously)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

