<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: L line manager to introduce real-time train data</title>
	<atom:link href="http://secondavenuesagas.com/2008/10/23/l-line-manager-to-introduce-real-time-train-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2008/10/23/l-line-manager-to-introduce-real-time-train-data/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Train info screens debut on the L :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2008/10/23/l-line-manager-to-introduce-real-time-train-data/#comment-58663</link>
		<dc:creator>Train info screens debut on the L :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1536#comment-58663</guid>
		<description>[...] months ago, New York City Transit announced its plans to bring real-time train location information to the L line. As part of the Line Manager program, this innovation would be implemented on a trial [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago, New York City Transit announced its plans to bring real-time train location information to the L line. As part of the Line Manager program, this innovation would be implemented on a trial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulb</title>
		<link>http://secondavenuesagas.com/2008/10/23/l-line-manager-to-introduce-real-time-train-data/#comment-56837</link>
		<dc:creator>paulb</dc:creator>
		<pubDate>Sat, 25 Oct 2008 14:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1536#comment-56837</guid>
		<description>Why should the installation of large screen monitors that can display service advisories have to wait for the arrival of CBTC or GPS? Announcements over loudspeakers will never be made to really work in the cacophony of the New York subway.</description>
		<content:encoded><![CDATA[<p>Why should the installation of large screen monitors that can display service advisories have to wait for the arrival of CBTC or GPS? Announcements over loudspeakers will never be made to really work in the cacophony of the New York subway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffy</title>
		<link>http://secondavenuesagas.com/2008/10/23/l-line-manager-to-introduce-real-time-train-data/#comment-56816</link>
		<dc:creator>Jeffy</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1536#comment-56816</guid>
		<description>So a project in the works for 10 years gets credited to a manager that has had the job for 6 months?

HA</description>
		<content:encoded><![CDATA[<p>So a project in the works for 10 years gets credited to a manager that has had the job for 6 months?</p>
<p>HA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herenthere</title>
		<link>http://secondavenuesagas.com/2008/10/23/l-line-manager-to-introduce-real-time-train-data/#comment-56813</link>
		<dc:creator>herenthere</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1536#comment-56813</guid>
		<description>But I thought the train arrival Passenger Information Displays were already showing train arrival data...although having an actual graphic display of the entire line does give riders a greater sense of control - and ease of mind.</description>
		<content:encoded><![CDATA[<p>But I thought the train arrival Passenger Information Displays were already showing train arrival data&#8230;although having an actual graphic display of the entire line does give riders a greater sense of control &#8211; and ease of mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://secondavenuesagas.com/2008/10/23/l-line-manager-to-introduce-real-time-train-data/#comment-56809</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1536#comment-56809</guid>
		<description>As of today there are still the same amount of superintendents on the L line than before the general manager program started.  I thought the point was to shed alot of these useless positions.

There is so much excess supervision in transit these days they are starting to make up things to do to try and justify there high paying jobs!</description>
		<content:encoded><![CDATA[<p>As of today there are still the same amount of superintendents on the L line than before the general manager program started.  I thought the point was to shed alot of these useless positions.</p>
<p>There is so much excess supervision in transit these days they are starting to make up things to do to try and justify there high paying jobs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

