<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A $1.2 billion deficit, but what gets cut?</title>
	<atom:link href="http://secondavenuesagas.com/2008/11/11/a-12-billion-deficit-but-what-gets-cut/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2008/11/11/a-12-billion-deficit-but-what-gets-cut/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: rhywun</title>
		<link>http://secondavenuesagas.com/2008/11/11/a-12-billion-deficit-but-what-gets-cut/#comment-57087</link>
		<dc:creator>rhywun</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1617#comment-57087</guid>
		<description>I love how they single out the N, R, and W--the lines that trade places with each other at the bottom of the &quot;worst service&quot; list every year put out by Straphangers.</description>
		<content:encoded><![CDATA[<p>I love how they single out the N, R, and W&#8211;the lines that trade places with each other at the bottom of the &#8220;worst service&#8221; list every year put out by Straphangers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip Skipson</title>
		<link>http://secondavenuesagas.com/2008/11/11/a-12-billion-deficit-but-what-gets-cut/#comment-57076</link>
		<dc:creator>Skip Skipson</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1617#comment-57076</guid>
		<description>Perhaps the MTA can collect all of the cans thrown onto the train tracks and raise revenue that way.</description>
		<content:encoded><![CDATA[<p>Perhaps the MTA can collect all of the cans thrown onto the train tracks and raise revenue that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roosevelt Island 360 (Eric)</title>
		<link>http://secondavenuesagas.com/2008/11/11/a-12-billion-deficit-but-what-gets-cut/#comment-57075</link>
		<dc:creator>Roosevelt Island 360 (Eric)</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1617#comment-57075</guid>
		<description>Perhaps AIG personnel can work the fare booths to help do their share.</description>
		<content:encoded><![CDATA[<p>Perhaps AIG personnel can work the fare booths to help do their share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remembering That Kiss in 1945 - City Room Blog - NYTimes.com</title>
		<link>http://secondavenuesagas.com/2008/11/11/a-12-billion-deficit-but-what-gets-cut/#comment-57072</link>
		<dc:creator>Remembering That Kiss in 1945 - City Room Blog - NYTimes.com</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1617#comment-57072</guid>
		<description>[...]  Now that the Metropolitan Transportation Authority has announced a $1.2 billion budget cut, what will stay and what will go? [2nd Ave. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Now that the Metropolitan Transportation Authority has announced a $1.2 billion budget cut, what will stay and what will go? [2nd Ave. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://secondavenuesagas.com/2008/11/11/a-12-billion-deficit-but-what-gets-cut/#comment-57067</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1617#comment-57067</guid>
		<description>To bad the MTA cant get a piece of the huge bail out.</description>
		<content:encoded><![CDATA[<p>To bad the MTA cant get a piece of the huge bail out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhywun</title>
		<link>http://secondavenuesagas.com/2008/11/11/a-12-billion-deficit-but-what-gets-cut/#comment-57066</link>
		<dc:creator>rhywun</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1617#comment-57066</guid>
		<description>This is the inevitable &quot;doomsday scenario&quot; that always gets drawn up when times are tough. To really bring it home, they could always &quot;run out of money&quot; and stop service for a day. They actually pulled this stunt when I lived in Buffalo about 12 years ago. Except this time around, the city and state are just as bad off as the agency and might not come to the rescue. One thing is for sure: service cuts are not acceptable.</description>
		<content:encoded><![CDATA[<p>This is the inevitable &#8220;doomsday scenario&#8221; that always gets drawn up when times are tough. To really bring it home, they could always &#8220;run out of money&#8221; and stop service for a day. They actually pulled this stunt when I lived in Buffalo about 12 years ago. Except this time around, the city and state are just as bad off as the agency and might not come to the rescue. One thing is for sure: service cuts are not acceptable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

