<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No single fix can cover this $1.2B gap</title>
	<atom:link href="http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57137</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57137</guid>
		<description>I think you mean it&#039;s more elastic in Manhattan... but I disagree. Most people in Manhattan can&#039;t take anything except the subway to work. The buses crawl, cars are a luxury, and walking is impossible if you live Uptown and work Downtown.</description>
		<content:encoded><![CDATA[<p>I think you mean it&#8217;s more elastic in Manhattan&#8230; but I disagree. Most people in Manhattan can&#8217;t take anything except the subway to work. The buses crawl, cars are a luxury, and walking is impossible if you live Uptown and work Downtown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Subway MetroCards $3 to Fix $600M MTA Budget Deficit? &#124; StationStops</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57131</link>
		<dc:creator>NYC Subway MetroCards $3 to Fix $600M MTA Budget Deficit? &#124; StationStops</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57131</guid>
		<description>[...] The MTA has a budget deficit of $1.2 BILLION dollars. Even after slashing costs, it&#8217;ll be around $600M. [...]</description>
		<content:encoded><![CDATA[<p>[...] The MTA has a budget deficit of $1.2 BILLION dollars. Even after slashing costs, it&#8217;ll be around $600M. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herenthere</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57120</link>
		<dc:creator>herenthere</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57120</guid>
		<description>Well, I think mass transit ridership is generally more inelastic w/i Manhattan, and decreases as you go further out into the suburbs. B/c people who live in the outer boroughs have really no other inexpensive way to get to work.</description>
		<content:encoded><![CDATA[<p>Well, I think mass transit ridership is generally more inelastic w/i Manhattan, and decreases as you go further out into the suburbs. B/c people who live in the outer boroughs have really no other inexpensive way to get to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Shepherd</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57109</link>
		<dc:creator>Marc Shepherd</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57109</guid>
		<description>&lt;em&gt;The 30 day unlimited card should go up to at least $80.&lt;/em&gt;

It&#039;s $81 already.

&lt;em&gt;At this point, those people who only ride the subway to and from work (i.e. 2xs per weekday) would not receive a price break and would essentially pay the $2 base fare.&lt;/em&gt;

The relevant comparison is $1.74 per ride, because that&#039;s what you pay after the 15% discount. Commuters seldom pay $2, since almost every kind of MetroCard has some kind of discount.</description>
		<content:encoded><![CDATA[<p><em>The 30 day unlimited card should go up to at least $80.</em></p>
<p>It&#8217;s $81 already.</p>
<p><em>At this point, those people who only ride the subway to and from work (i.e. 2xs per weekday) would not receive a price break and would essentially pay the $2 base fare.</em></p>
<p>The relevant comparison is $1.74 per ride, because that&#8217;s what you pay after the 15% discount. Commuters seldom pay $2, since almost every kind of MetroCard has some kind of discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott C</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57108</link>
		<dc:creator>Scott C</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57108</guid>
		<description>The 30 day unlimited card should go up to at least $80.  At this point, those people who only ride the subway to and from work (i.e. 2xs per weekday) would not receive a price break and would essentially pay the $2 base fare.  Those people who ride more than 40xs in a month would start to see some savings.</description>
		<content:encoded><![CDATA[<p>The 30 day unlimited card should go up to at least $80.  At this point, those people who only ride the subway to and from work (i.e. 2xs per weekday) would not receive a price break and would essentially pay the $2 base fare.  Those people who ride more than 40xs in a month would start to see some savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57107</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57107</guid>
		<description>I&#039;m not sure. If the MTA gets reimbursed in full for every ride and if subway ridership is completely inelastic, then it needs to hike fares by ¢13 (roughly 8-9% of average fare) to generate $200 million per year. The problem is ridership has low elasticity, not no elasticity. With reasonable assumptions on elasticity, the MTA needs to hike fares by about 10%.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure. If the MTA gets reimbursed in full for every ride and if subway ridership is completely inelastic, then it needs to hike fares by ¢13 (roughly 8-9% of average fare) to generate $200 million per year. The problem is ridership has low elasticity, not no elasticity. With reasonable assumptions on elasticity, the MTA needs to hike fares by about 10%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57106</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57106</guid>
		<description>No, people from Manhattan pay for the subway, too. Most Manhattanites don&#039;t live within walking distance of where they work.</description>
		<content:encoded><![CDATA[<p>No, people from Manhattan pay for the subway, too. Most Manhattanites don&#8217;t live within walking distance of where they work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Shepherd</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57105</link>
		<dc:creator>Marc Shepherd</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57105</guid>
		<description>&lt;em&gt;East River tolls, and congestion pricing aren’t really under the MTA’s control, so it would seem that the only way for them to close this gap is through austerity and fare increases...&lt;/em&gt;

That&#039;s a strawman, because the government created the MTA, so the government can choose to fill the gap however it pleases. The reason for the Ravitch commission was the recognition that fare increases and service cuts alone weren&#039;t going to get it done.

But to answer your question, in round numbers it would require about a 25% fare and toll increase across the board to fill the gap. Of course, just like last time, they probably won&#039;t raise every tariff by the same amount. Last time, they stupidly left the subway/bus base fare at $2, thereby giving tourists and occasional riders the biggest break. I don&#039;t think you&#039;ll see that dumb mistake again.</description>
		<content:encoded><![CDATA[<p><em>East River tolls, and congestion pricing aren’t really under the MTA’s control, so it would seem that the only way for them to close this gap is through austerity and fare increases&#8230;</em></p>
<p>That&#8217;s a strawman, because the government created the MTA, so the government can choose to fill the gap however it pleases. The reason for the Ravitch commission was the recognition that fare increases and service cuts alone weren&#8217;t going to get it done.</p>
<p>But to answer your question, in round numbers it would require about a 25% fare and toll increase across the board to fill the gap. Of course, just like last time, they probably won&#8217;t raise every tariff by the same amount. Last time, they stupidly left the subway/bus base fare at $2, thereby giving tourists and occasional riders the biggest break. I don&#8217;t think you&#8217;ll see that dumb mistake again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Beech</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57104</link>
		<dc:creator>Alfred Beech</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57104</guid>
		<description>How big of a fare increase will generate $200 million next year? 

East River tolls, and congestion pricing aren&#039;t really under the MTA&#039;s control, so it would seem that the only way for them to close this gap is through austerity and fare increases, so I&#039;m wondering how big an increase in fares it would take to generate $1.2 billion.</description>
		<content:encoded><![CDATA[<p>How big of a fare increase will generate $200 million next year? </p>
<p>East River tolls, and congestion pricing aren&#8217;t really under the MTA&#8217;s control, so it would seem that the only way for them to close this gap is through austerity and fare increases, so I&#8217;m wondering how big an increase in fares it would take to generate $1.2 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2008/11/12/no-single-fix-can-cover-this-12b-gap/#comment-57101</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=1623#comment-57101</guid>
		<description>True. But then if you believe the MTA can cut off a good amount of bureaucratic waste, then you can reach that $1.2 billion figure that way. The overall point remains the same: It&#039;s going to take a combination of measures to fund the MTA. No single measure can fix the overall problem.</description>
		<content:encoded><![CDATA[<p>True. But then if you believe the MTA can cut off a good amount of bureaucratic waste, then you can reach that $1.2 billion figure that way. The overall point remains the same: It&#8217;s going to take a combination of measures to fund the MTA. No single measure can fix the overall problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

