<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opening up the MTA payroll logs</title>
	<atom:link href="http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:52:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: petey</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62333</link>
		<dc:creator>petey</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62333</guid>
		<description>i, for one, am glad to see actual workers doing as well as some mgmt. &quot;just&quot; driving a train indeed.

&quot;the reason for their existence, which is to extract as much money from the taxpayer as possible&quot;
well, er, no, the reason for their existence is to provide as much economic security for the membership as possible, whether they give their labor to public or private entities. but let me try to guess your politics...</description>
		<content:encoded><![CDATA[<p>i, for one, am glad to see actual workers doing as well as some mgmt. &#8220;just&#8221; driving a train indeed.</p>
<p>&#8220;the reason for their existence, which is to extract as much money from the taxpayer as possible&#8221;<br />
well, er, no, the reason for their existence is to provide as much economic security for the membership as possible, whether they give their labor to public or private entities. but let me try to guess your politics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zgori</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62316</link>
		<dc:creator>zgori</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62316</guid>
		<description>So it looks like the median take home in all of NYCT is about $65k. That does seem a little high -- I would have expected more like $55 -- but not outrageously so. Hundreds of thousands of dollars in overtime does seem crazy though, whether it&#039;s cheaper than hiring more people or not. I suspect there&#039;s a lot of favoritism and corruption involved in doling those hours out, and likely some abuse as well. I suppose that&#039;s the way of the world though.

This will be some nice ammunition for the people who like to talk about how wasteful the agency is and further deflect responsibility from the politicians who keep it underfunded (and who, of course, back the unions at contract time).</description>
		<content:encoded><![CDATA[<p>So it looks like the median take home in all of NYCT is about $65k. That does seem a little high &#8212; I would have expected more like $55 &#8212; but not outrageously so. Hundreds of thousands of dollars in overtime does seem crazy though, whether it&#8217;s cheaper than hiring more people or not. I suspect there&#8217;s a lot of favoritism and corruption involved in doling those hours out, and likely some abuse as well. I suppose that&#8217;s the way of the world though.</p>
<p>This will be some nice ammunition for the people who like to talk about how wasteful the agency is and further deflect responsibility from the politicians who keep it underfunded (and who, of course, back the unions at contract time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhywun</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62291</link>
		<dc:creator>rhywun</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62291</guid>
		<description>My beef is less with the unions--who are merely fulfilling the reason for their existence, which is to extract as much money from the taxpayer as possible--than the craven political machine which has ruled NYC for decades, handing out favors to reliable voting blocs.</description>
		<content:encoded><![CDATA[<p>My beef is less with the unions&#8211;who are merely fulfilling the reason for their existence, which is to extract as much money from the taxpayer as possible&#8211;than the craven political machine which has ruled NYC for decades, handing out favors to reliable voting blocs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Class</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62271</link>
		<dc:creator>Working Class</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62271</guid>
		<description>You&#039;re correct but this site has proven to be very biased against the lowest paid of the MTA&#039;s employees those that are represented by the TWU.  The LIRR and MNR have many different unions like the brotherhood of locomotive engineers and the teamsters for example.</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct but this site has proven to be very biased against the lowest paid of the MTA&#8217;s employees those that are represented by the TWU.  The LIRR and MNR have many different unions like the brotherhood of locomotive engineers and the teamsters for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nycpat</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62268</link>
		<dc:creator>nycpat</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62268</guid>
		<description>LIRR is not a TWU shop.</description>
		<content:encoded><![CDATA[<p>LIRR is not a TWU shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving Us Nuts With Text Messages - City Room Blog - NYTimes.com</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62267</link>
		<dc:creator>Driving Us Nuts With Text Messages - City Room Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62267</guid>
		<description>[...] executives should be getting paid less before raising subway fares? Think again. A look at the authority&#8217;s hard numbers of 2008. [Second Avenue [...]</description>
		<content:encoded><![CDATA[<p>[...] executives should be getting paid less before raising subway fares? Think again. A look at the authority&#8217;s hard numbers of 2008. [Second Avenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62261</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62261</guid>
		<description>&lt;blockquote&gt;Eleven of the 654 employees who earned more than $150,000 in 2008 were Long Island Railroad car repairmen who earned an average of $206,000&lt;/blockquote&gt;

Is that supposed to be an outrage? If it is, I just can&#039;t see it. Eleven highly-paid rolling stock repairmen made about as much as the average US doctor; in the rest of the world, one without an AMA to humiliate immigrant doctors and restrict physician supply, doctors get paid about as much as the rest of the LIRR&#039;s repairmen. Personally, I prefer to get outraged over the AMA rather than the TWU. Your mileage may vary.</description>
		<content:encoded><![CDATA[<blockquote><p>Eleven of the 654 employees who earned more than $150,000 in 2008 were Long Island Railroad car repairmen who earned an average of $206,000</p></blockquote>
<p>Is that supposed to be an outrage? If it is, I just can&#8217;t see it. Eleven highly-paid rolling stock repairmen made about as much as the average US doctor; in the rest of the world, one without an AMA to humiliate immigrant doctors and restrict physician supply, doctors get paid about as much as the rest of the LIRR&#8217;s repairmen. Personally, I prefer to get outraged over the AMA rather than the TWU. Your mileage may vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott E</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62259</link>
		<dc:creator>Scott E</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62259</guid>
		<description>Hiring new workers isn&#039;t always a better alternative to overtime.  Overtime can be assigned as-needed, with little or no advance notice (for instance, someone calls out sick, an emergency/track condition needs immediate attention, etc).  Also, overtime doesn&#039;t need to be in eight-hour shifts, as regular employee shifts tend to be.

That said, those numbers (62 LIRR/MNR conductors, 40 police officers, 39 foremen, etc) demonstrating excessive OT aren&#039;t all that meaningful unless put in context -- those 62 conductors comprise what percent of ALL conductors?</description>
		<content:encoded><![CDATA[<p>Hiring new workers isn&#8217;t always a better alternative to overtime.  Overtime can be assigned as-needed, with little or no advance notice (for instance, someone calls out sick, an emergency/track condition needs immediate attention, etc).  Also, overtime doesn&#8217;t need to be in eight-hour shifts, as regular employee shifts tend to be.</p>
<p>That said, those numbers (62 LIRR/MNR conductors, 40 police officers, 39 foremen, etc) demonstrating excessive OT aren&#8217;t all that meaningful unless put in context &#8212; those 62 conductors comprise what percent of ALL conductors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Class</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62257</link>
		<dc:creator>Working Class</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62257</guid>
		<description>In the NYCT part of the MTA they are understaffed at all times in hourly positions and over staffed in managerial positions.  They say that it is cheaper to pay O.T. than hire new employees who need to be trained and given benefits.  Why they are always inventing new managerial jobs that are useless I can&#039;t figure out.

But if you noticed from that article in the DN yesterday the TA has the majority of the workers but less than 10% of the highest earners.</description>
		<content:encoded><![CDATA[<p>In the NYCT part of the MTA they are understaffed at all times in hourly positions and over staffed in managerial positions.  They say that it is cheaper to pay O.T. than hire new employees who need to be trained and given benefits.  Why they are always inventing new managerial jobs that are useless I can&#8217;t figure out.</p>
<p>But if you noticed from that article in the DN yesterday the TA has the majority of the workers but less than 10% of the highest earners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cen-Sin</title>
		<link>http://secondavenuesagas.com/2009/07/01/opening-up-the-mta-payroll-logs/#comment-62256</link>
		<dc:creator>Cen-Sin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3234#comment-62256</guid>
		<description>That&#039;s good pay for someone just driving a train. Sign me up!</description>
		<content:encoded><![CDATA[<p>That&#8217;s good pay for someone just driving a train. Sign me up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
