<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quinnipiac Releases Transit Poll Results</title>
	<atom:link href="http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alex Engel</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63216</link>
		<dc:creator>Alex Engel</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63216</guid>
		<description>Yes, at the same time you probably live in a part of Brooklyn with good mass transit service. I use mass transit myself, but it&#039;s not entirely feasible for all people in the outer boroughs, as most transit links are to and from Manhattan.</description>
		<content:encoded><![CDATA[<p>Yes, at the same time you probably live in a part of Brooklyn with good mass transit service. I use mass transit myself, but it&#8217;s not entirely feasible for all people in the outer boroughs, as most transit links are to and from Manhattan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63160</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63160</guid>
		<description>I can&#039;t find it right now. It&#039;s available online, I know, but I don&#039;t remember what its name is.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find it right now. It&#8217;s available online, I know, but I don&#8217;t remember what its name is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63122</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63122</guid>
		<description>Alon,

Can you provide a link to the report, if it&#039;s available online? I&#039;ve always wanted to learn more about NYC&#039;s &quot;mini-downtowns.&quot; Thanks!</description>
		<content:encoded><![CDATA[<p>Alon,</p>
<p>Can you provide a link to the report, if it&#8217;s available online? I&#8217;ve always wanted to learn more about NYC&#8217;s &#8220;mini-downtowns.&#8221; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63121</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63121</guid>
		<description>I doubt they make up this much of a proportion, but it might also be taxi riders.  You take a cab over a toll bridge and you have to pay it too.

It&#039;s unfortunate that question 33 didn&#039;t also say that tolls would help pay for the capital programs resulting in service improvements, rehabilitation, and expansion.  The question might have been answered differently as well.</description>
		<content:encoded><![CDATA[<p>I doubt they make up this much of a proportion, but it might also be taxi riders.  You take a cab over a toll bridge and you have to pay it too.</p>
<p>It&#8217;s unfortunate that question 33 didn&#8217;t also say that tolls would help pay for the capital programs resulting in service improvements, rehabilitation, and expansion.  The question might have been answered differently as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63119</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63119</guid>
		<description>You&#039;re more than correct with the reliability.  I live in East Harlem and work in the South Bronx, and usually drive to work daily.  On most days, it takes me just under 20 minutes to get to work by car, compared to 40 minutes by train and bus.  If I take the train, I can guarantee a 40 minute commute.  If I drive, at least a few times a month there&#039;s something that happens along the way; lane closures, garbage trucks, abnormal congestion, etc., and I&#039;m late.  Mass transit is so much more reliable.

If you&#039;re wondering though, at the end of the day, I only use my car for work.  For anything else, I use mass transit, and even have an unlimited deducted from my paycheck because I use it that often.  And I too supported congestion pricing and tolls on East River and Harlem River bridges and was upset not to see it happen.</description>
		<content:encoded><![CDATA[<p>You&#8217;re more than correct with the reliability.  I live in East Harlem and work in the South Bronx, and usually drive to work daily.  On most days, it takes me just under 20 minutes to get to work by car, compared to 40 minutes by train and bus.  If I take the train, I can guarantee a 40 minute commute.  If I drive, at least a few times a month there&#8217;s something that happens along the way; lane closures, garbage trucks, abnormal congestion, etc., and I&#8217;m late.  Mass transit is so much more reliable.</p>
<p>If you&#8217;re wondering though, at the end of the day, I only use my car for work.  For anything else, I use mass transit, and even have an unlimited deducted from my paycheck because I use it that often.  And I too supported congestion pricing and tolls on East River and Harlem River bridges and was upset not to see it happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63114</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63114</guid>
		<description>I&#039;ve read a city report looking at the main non-Manhattan job centers - Downtown Brooklyn, the Hub, LIC, Flushing, Jamaica, and JFK - and showing that in the first five, cars have a modal share of about 50%. For JFK, the modal share is much higher, close to 100%.

Conversely, for people who work in Manhattan, rail has a modal share higher than 80% in both the city proper and its east-of-Hudson suburbs. For people who live in New Jersey the rail modal share is 50% due to inconvenient access from Bergen County and capacity constraints.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a city report looking at the main non-Manhattan job centers &#8211; Downtown Brooklyn, the Hub, LIC, Flushing, Jamaica, and JFK &#8211; and showing that in the first five, cars have a modal share of about 50%. For JFK, the modal share is much higher, close to 100%.</p>
<p>Conversely, for people who work in Manhattan, rail has a modal share higher than 80% in both the city proper and its east-of-Hudson suburbs. For people who live in New Jersey the rail modal share is 50% due to inconvenient access from Bergen County and capacity constraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nowooski</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63113</link>
		<dc:creator>nowooski</dc:creator>
		<pubDate>Fri, 31 Jul 2009 05:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63113</guid>
		<description>I doubt the 50 percent or so of New Yorkers without a car are really longing for one. I just moved from Detroit, and one of the biggest selling points was the ability to trade my $800/month in car payments, insurance, oil changes and fuel for a $89 metro card. My central Manhattan rent + transportation costs are less than my rent + car in Detroit. 

Compared to the rest of the country, getting around NYC is amazingly cheap. They could double metrocard prices and it would still be a steal.</description>
		<content:encoded><![CDATA[<p>I doubt the 50 percent or so of New Yorkers without a car are really longing for one. I just moved from Detroit, and one of the biggest selling points was the ability to trade my $800/month in car payments, insurance, oil changes and fuel for a $89 metro card. My central Manhattan rent + transportation costs are less than my rent + car in Detroit. </p>
<p>Compared to the rest of the country, getting around NYC is amazingly cheap. They could double metrocard prices and it would still be a steal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JE</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63111</link>
		<dc:creator>JE</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63111</guid>
		<description>Perhaps some of the opposition to East River tolls has to do with respondents having little faith that the new tolls will actually limit mass transit fare increases?</description>
		<content:encoded><![CDATA[<p>Perhaps some of the opposition to East River tolls has to do with respondents having little faith that the new tolls will actually limit mass transit fare increases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparky</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63106</link>
		<dc:creator>sparky</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63106</guid>
		<description>this is just polling skew in an extreme fashion: registered Ds with a land line who will answer questions from a pollster. and if you think of jobs outside the CBD (mid and lower manhattan and maybe downtown brookyln) then having a car makes much more sense.</description>
		<content:encoded><![CDATA[<p>this is just polling skew in an extreme fashion: registered Ds with a land line who will answer questions from a pollster. and if you think of jobs outside the CBD (mid and lower manhattan and maybe downtown brookyln) then having a car makes much more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilio</title>
		<link>http://secondavenuesagas.com/2009/07/30/quinnipiac-releases-transit-poll-results/#comment-63105</link>
		<dc:creator>Emilio</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3451#comment-63105</guid>
		<description>Well, incredible as the car response may seem to you, the Census says over 29% of New Yorkers like me drive to work every day. 

And yes, I can drive every day to work and also love the subway and hope for East River tolls and all of the congestion pricing.

But honestly, when Robert Moses got a hold of this city, he really scuttled the subway in favor of the car.</description>
		<content:encoded><![CDATA[<p>Well, incredible as the car response may seem to you, the Census says over 29% of New Yorkers like me drive to work every day. </p>
<p>And yes, I can drive every day to work and also love the subway and hope for East River tolls and all of the congestion pricing.</p>
<p>But honestly, when Robert Moses got a hold of this city, he really scuttled the subway in favor of the car.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

