<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take Three: Bus arrival boards debut along 34th St.</title>
	<atom:link href="http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:18:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The real-time bus tracking aspect of PayPass :: Second Ave. Sagas</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-86459</link>
		<dc:creator>The real-time bus tracking aspect of PayPass :: Second Ave. Sagas</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-86459</guid>
		<description>[...] MTA, according to the report, views this as a cheaper alternative to the bus arrival boards currently in place at eight stops along 34th St. The MTA claims bringing that technology to bus [...]</description>
		<content:encoded><![CDATA[<p>[...] MTA, according to the report, views this as a cheaper alternative to the bus arrival boards currently in place at eight stops along 34th St. The MTA claims bringing that technology to bus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: industry guy</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-74340</link>
		<dc:creator>industry guy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-74340</guid>
		<description>Also, the technology in the bus is typically more than a GPS receiver.  There are other devices providing location information such as a piezo gyro and an odometer sensor.  This additional equipment is used when there is multipath (reflections) of the GPS signal.</description>
		<content:encoded><![CDATA[<p>Also, the technology in the bus is typically more than a GPS receiver.  There are other devices providing location information such as a piezo gyro and an odometer sensor.  This additional equipment is used when there is multipath (reflections) of the GPS signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: industry guy</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-74339</link>
		<dc:creator>industry guy</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-74339</guid>
		<description>GPS is not a &quot;2-way&quot; communications network.  GPS satellites broadcast (one-way) a signal to earth.  When a GPS receiver receives signals from 3 or more of the GPS satellites, the GPS processor measures the time it takes for the signal to arrive from each of the satellites, does a calculation (triangulation) and then determines the position of the GPS receiver.  The bus then (typically) sends this location data to some software, often located at a central dispatch center and the software calculates how long it will take the bus to arrive at the bus stop and sends this info to the display sign (or PDA or whatever).  There is another wireless communications network involved between the bus and the location of software that calculates ETA.</description>
		<content:encoded><![CDATA[<p>GPS is not a &#8220;2-way&#8221; communications network.  GPS satellites broadcast (one-way) a signal to earth.  When a GPS receiver receives signals from 3 or more of the GPS satellites, the GPS processor measures the time it takes for the signal to arrive from each of the satellites, does a calculation (triangulation) and then determines the position of the GPS receiver.  The bus then (typically) sends this location data to some software, often located at a central dispatch center and the software calculates how long it will take the bus to arrive at the bus stop and sends this info to the display sign (or PDA or whatever).  There is another wireless communications network involved between the bus and the location of software that calculates ETA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason B</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-63819</link>
		<dc:creator>Jason B</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-63819</guid>
		<description>I have to agree on this.  Maybe the 34th Street corridor has a better sky view; with the exception of the ESB, it seems towers are generally lower along 34th Street.  But I often have used GPS coming into the city and have left it on only to hear &quot;Unable to get GPS signal&quot; over and over again; thank goodness for Google Maps when in a pinch.  Station-based location systems might work better, but I&#039;d have to research more into the history of this bus GPS history with the MTA.</description>
		<content:encoded><![CDATA[<p>I have to agree on this.  Maybe the 34th Street corridor has a better sky view; with the exception of the ESB, it seems towers are generally lower along 34th Street.  But I often have used GPS coming into the city and have left it on only to hear &#8220;Unable to get GPS signal&#8221; over and over again; thank goodness for Google Maps when in a pinch.  Station-based location systems might work better, but I&#8217;d have to research more into the history of this bus GPS history with the MTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think twice</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-63539</link>
		<dc:creator>Think twice</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-63539</guid>
		<description>Looks like the MTA &lt;i&gt;finally&lt;/i&gt; figured out how to overcome that whole GPS-signals-are-blocked-by-skyscrapers &quot;problem&quot; they&#039;ve been using...er, um...facing for years. Maybe they can pass this ground breaking technological wonder on to the people at TomTom, Garmin, et al.</description>
		<content:encoded><![CDATA[<p>Looks like the MTA <i>finally</i> figured out how to overcome that whole GPS-signals-are-blocked-by-skyscrapers &#8220;problem&#8221; they&#8217;ve been using&#8230;er, um&#8230;facing for years. Maybe they can pass this ground breaking technological wonder on to the people at TomTom, Garmin, et al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-63519</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-63519</guid>
		<description>Buses can have systems that know which station they&#039;re at. That&#039;s how smart card readers know how much to charge you when you tap out in cities with distance-based fares, such as Singapore. They can communicate this information to a GPS network, which then sends the information to screens at the stations.</description>
		<content:encoded><![CDATA[<p>Buses can have systems that know which station they&#8217;re at. That&#8217;s how smart card readers know how much to charge you when you tap out in cities with distance-based fares, such as Singapore. They can communicate this information to a GPS network, which then sends the information to screens at the stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-63503</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-63503</guid>
		<description>Sure.  If a bus is said to be 2 minutes away, then its quite obvious that the bus is getting closer to you, and that in normal traffic conditions you would be seeing the bus in 2 minutes.  If the time board seems to be stuck @ 2 minutes for a lot more than that then it becomes obvious that there is a traffic jam somewhere.  All of this is easily understood.

Now if it says 50 minutes until the next bus, then it is also obvious that you should be thinking about taking the next empty cab that you see.

Hope this helps you in understanding how useful these things can be.</description>
		<content:encoded><![CDATA[<p>Sure.  If a bus is said to be 2 minutes away, then its quite obvious that the bus is getting closer to you, and that in normal traffic conditions you would be seeing the bus in 2 minutes.  If the time board seems to be stuck @ 2 minutes for a lot more than that then it becomes obvious that there is a traffic jam somewhere.  All of this is easily understood.</p>
<p>Now if it says 50 minutes until the next bus, then it is also obvious that you should be thinking about taking the next empty cab that you see.</p>
<p>Hope this helps you in understanding how useful these things can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petey</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-63491</link>
		<dc:creator>petey</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-63491</guid>
		<description>why yes george, as a lifelong resident of manhattan island i have taken buses! and since surface traffic is hard to predict, how is this system going to predict how long the bus will be? by giving &lt;i&gt;estimations&lt;/i&gt;? what benefit is that, since the constant ebb and flow of surface traffic will cause those &lt;i&gt;estimations&lt;/i&gt; to change, maybe every 2 minutes? could you post something a little more helpful? thanks!</description>
		<content:encoded><![CDATA[<p>why yes george, as a lifelong resident of manhattan island i have taken buses! and since surface traffic is hard to predict, how is this system going to predict how long the bus will be? by giving <i>estimations</i>? what benefit is that, since the constant ebb and flow of surface traffic will cause those <i>estimations</i> to change, maybe every 2 minutes? could you post something a little more helpful? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-63478</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-63478</guid>
		<description>Do you take buses at all?  The fact that surface transportation is &quot;hard to predict&quot; is precisely why we need to know if a bus is estimated to be 2 minutes away versus 50 minutes.  Bus service is extremely irregular compared to the subway due to traffic, so any additional information that riders can get regarding how long it would take for the bus to get to them would be highly welcomed.</description>
		<content:encoded><![CDATA[<p>Do you take buses at all?  The fact that surface transportation is &#8220;hard to predict&#8221; is precisely why we need to know if a bus is estimated to be 2 minutes away versus 50 minutes.  Bus service is extremely irregular compared to the subway due to traffic, so any additional information that riders can get regarding how long it would take for the bus to get to them would be highly welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petey</title>
		<link>http://secondavenuesagas.com/2009/08/11/take-thre-bus-arrival-boards-on-tap-for-34th-st/#comment-63451</link>
		<dc:creator>petey</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3633#comment-63451</guid>
		<description>i don&#039;t see why this is a priority. for the subway, timers are very welcome. for a bus, you can look down the street, and besides surface traffic is hard to predict (tho&#039;, yes, it would be easier if they turn 34th into a real thoroughfare).</description>
		<content:encoded><![CDATA[<p>i don&#8217;t see why this is a priority. for the subway, timers are very welcome. for a bus, you can look down the street, and besides surface traffic is hard to predict (tho&#8217;, yes, it would be easier if they turn 34th into a real thoroughfare).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

