<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the case for open transit data</title>
	<atom:link href="http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Sat, 26 May 2012 04:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/#comment-64975</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3914#comment-64975</guid>
		<description>If Tokyo didn&#039;t exist, you might be able to say that 2.5 billion riders a year is inconceivable. However, given that it does exist, the subway can make a profit, even at today&#039;s labor costs. Right now the subway recovers 67 cents on the dollar at the farebox. A 50% increase in average load factors, which is easy with current off-peak service, will make it break even operationally.</description>
		<content:encoded><![CDATA[<p>If Tokyo didn&#8217;t exist, you might be able to say that 2.5 billion riders a year is inconceivable. However, given that it does exist, the subway can make a profit, even at today&#8217;s labor costs. Right now the subway recovers 67 cents on the dollar at the farebox. A 50% increase in average load factors, which is easy with current off-peak service, will make it break even operationally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Shepherd</title>
		<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/#comment-64972</link>
		<dc:creator>Marc Shepherd</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3914#comment-64972</guid>
		<description>There is no conceivable number of passengers that would make the MTA profitable. Can&#039;t happen. It loses money on every trip. However, increasing ridership on under-utilized routes would narrow the amount of the loss.</description>
		<content:encoded><![CDATA[<p>There is no conceivable number of passengers that would make the MTA profitable. Can&#8217;t happen. It loses money on every trip. However, increasing ridership on under-utilized routes would narrow the amount of the loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAN</title>
		<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/#comment-64971</link>
		<dc:creator>SEAN</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3914#comment-64971</guid>
		<description>Trimet in Portland OR has been open sourcing it&#039;s apps for some time now. You can find it directly on their home page. And the MTA? *SILENCE*</description>
		<content:encoded><![CDATA[<p>Trimet in Portland OR has been open sourcing it&#8217;s apps for some time now. You can find it directly on their home page. And the MTA? *SILENCE*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/#comment-64970</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3914#comment-64970</guid>
		<description>Harlan, both costs and revenues rise with ridership, but revenues rise faster.

Energy is mostly fixed: at current crush loads (~75% of capacity), the train weighs 33% more than when empty.

Labor costs are also mostly fixed per train: experimentally, I see the 1 travel about 25% faster when empty than when full, which means that when it&#039;s full, it costs 25% more than when it&#039;s empty to run trains at a given frequency.

I believe that when you divide the average passenger loads by the farebox recovery ratio, you get that any train with more than 36 people per car makes a profit for the MTA.</description>
		<content:encoded><![CDATA[<p>Harlan, both costs and revenues rise with ridership, but revenues rise faster.</p>
<p>Energy is mostly fixed: at current crush loads (~75% of capacity), the train weighs 33% more than when empty.</p>
<p>Labor costs are also mostly fixed per train: experimentally, I see the 1 travel about 25% faster when empty than when full, which means that when it&#8217;s full, it costs 25% more than when it&#8217;s empty to run trains at a given frequency.</p>
<p>I believe that when you divide the average passenger loads by the farebox recovery ratio, you get that any train with more than 36 people per car makes a profit for the MTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/#comment-64969</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3914#comment-64969</guid>
		<description>&lt;em&gt;It’s not in the MTA management’s interest to increase ridership.&lt;/em&gt;

While I agree with the rest of your comment, Harlan, I think you&#039;re wrong there. The MTA isn&#039;t a private or publicly-held for-profit corporation. It is a public benefit corporation established as a state authority. Its mandate, per &lt;a href=&quot;http://law.justia.com/newyork/codes/public-authorities/pba01264_1264.html&quot; rel=&quot;nofollow&quot;&gt;its charter&lt;/a&gt;, is &quot;the  continuance,  further  development  and  improvement  of commuter transportation  and  other services related thereto within the   metropolitan commuter transportation district.&quot; It&#039;s not supposed to make money; it&#039;s supposed to encourage more ridership.</description>
		<content:encoded><![CDATA[<p><em>It’s not in the MTA management’s interest to increase ridership.</em></p>
<p>While I agree with the rest of your comment, Harlan, I think you&#8217;re wrong there. The MTA isn&#8217;t a private or publicly-held for-profit corporation. It is a public benefit corporation established as a state authority. Its mandate, per <a href="http://law.justia.com/newyork/codes/public-authorities/pba01264_1264.html" rel="nofollow">its charter</a>, is &#8220;the  continuance,  further  development  and  improvement  of commuter transportation  and  other services related thereto within the   metropolitan commuter transportation district.&#8221; It&#8217;s not supposed to make money; it&#8217;s supposed to encourage more ridership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rolando</title>
		<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/#comment-64968</link>
		<dc:creator>Rolando</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3914#comment-64968</guid>
		<description>Anyone curious as to why open transit data matters or interested in helping the city stay on the cutting edge of public transportation should join the discussion going on at &lt;a href=&quot;http://nytransitdata.org/&quot; rel=&quot;nofollow&quot;&gt;http://nytransitdata.org/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Anyone curious as to why open transit data matters or interested in helping the city stay on the cutting edge of public transportation should join the discussion going on at <a href="http://nytransitdata.org/" rel="nofollow">http://nytransitdata.org/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kid Twist</title>
		<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/#comment-64966</link>
		<dc:creator>Kid Twist</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3914#comment-64966</guid>
		<description>Labor is one of the MTA&#039;s biggest costs. It costs less per employee to move a jam-packed train than an empty one.</description>
		<content:encoded><![CDATA[<p>Labor is one of the MTA&#8217;s biggest costs. It costs less per employee to move a jam-packed train than an empty one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlan</title>
		<link>http://secondavenuesagas.com/2009/09/24/making-the-case-for-open-transit-data/#comment-64965</link>
		<dc:creator>Harlan</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3914#comment-64965</guid>
		<description>Yeah, but the incentives are all wrong. The MTA doesn&#039;t get revenue with every customer, it &lt;em&gt;loses&lt;/em&gt; revenue with every customer. If the trains were perfectly empty, they&#039;d run on time, they&#039;d be clean, they&#039;d require less energy to move, and the MTA would have much lower expenses. It&#039;s not in the MTA management&#039;s interest to increase ridership. Riders are pains in the ass. The way to change this would be for government subsidies to be explicitly dependent on ridership. Instead of a fixed amount every year, they get paid $1 or whatever for every subway rider.</description>
		<content:encoded><![CDATA[<p>Yeah, but the incentives are all wrong. The MTA doesn&#8217;t get revenue with every customer, it <em>loses</em> revenue with every customer. If the trains were perfectly empty, they&#8217;d run on time, they&#8217;d be clean, they&#8217;d require less energy to move, and the MTA would have much lower expenses. It&#8217;s not in the MTA management&#8217;s interest to increase ridership. Riders are pains in the ass. The way to change this would be for government subsidies to be explicitly dependent on ridership. Instead of a fixed amount every year, they get paid $1 or whatever for every subway rider.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

