<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRT stations may get train arrival boards by 2011</title>
	<atom:link href="http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Sat, 26 May 2012 04:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Transit&#8217;s PA/CIS rollout enters Brooklyn :: Second Ave. Sagas</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-76317</link>
		<dc:creator>Transit&#8217;s PA/CIS rollout enters Brooklyn :: Second Ave. Sagas</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-76317</guid>
		<description>[...] the MTA announced a 2011 completion date for the project in October, we&#8217;ve seen the clocks debut along the 6 as the rollout has [...]</description>
		<content:encoded><![CDATA[<p>[...] the MTA announced a 2011 completion date for the project in October, we&#8217;ve seen the clocks debut along the 6 as the rollout has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transit debuts countdown clocks along the 6 line :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-68750</link>
		<dc:creator>Transit debuts countdown clocks along the 6 line :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-68750</guid>
		<description>[...] — has enjoyed this luxury for the last few years, and early this fall, the MTA announced plans to introduce countdown clocks to the IRT lines by mid-2011. Currently, the signs are in place, but the agency is at work updating signaling [...]</description>
		<content:encoded><![CDATA[<p>[...] — has enjoyed this luxury for the last few years, and early this fall, the MTA announced plans to introduce countdown clocks to the IRT lines by mid-2011. Currently, the signs are in place, but the agency is at work updating signaling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over budget, subway arrival boards now due in April 2011 :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-66813</link>
		<dc:creator>Over budget, subway arrival boards now due in April 2011 :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-66813</guid>
		<description>[...] City Transit&#8217;s plan to bring train arrival boards to New York, the $200 million project was set to debut along the IRT&#8217;s numbered subway lines in December 2010. At the time, Transit warned that this date was “subject to the successful [...]</description>
		<content:encoded><![CDATA[<p>[...] City Transit&#8217;s plan to bring train arrival boards to New York, the $200 million project was set to debut along the IRT&#8217;s numbered subway lines in December 2010. At the time, Transit warned that this date was “subject to the successful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian luckett</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-65337</link>
		<dc:creator>christian luckett</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-65337</guid>
		<description>this is a big step in the rite direction nyc need this more than any other city for those that dont know this technology is like the one you would see on the lirr and the metro north if you seen how that works than you know what is going too happen for the IRT lines it will tell you when trains are late and why how long and whats the weather outside i been talking with some of the techs and they say if things go good it should be up and running in the bronx on all line 2 4 5 6 expect on the white plans line by mid year 2010 some areas even less than that. the bronx and brooklyn will start it off and 34th street and 42nd east and west are first off other areas will fall in line</description>
		<content:encoded><![CDATA[<p>this is a big step in the rite direction nyc need this more than any other city for those that dont know this technology is like the one you would see on the lirr and the metro north if you seen how that works than you know what is going too happen for the IRT lines it will tell you when trains are late and why how long and whats the weather outside i been talking with some of the techs and they say if things go good it should be up and running in the bronx on all line 2 4 5 6 expect on the white plans line by mid year 2010 some areas even less than that. the bronx and brooklyn will start it off and 34th street and 42nd east and west are first off other areas will fall in line</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian luckett</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-65336</link>
		<dc:creator>christian luckett</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-65336</guid>
		<description>too help[ you with this im going too let you know first off this technology is way more advanced and yes they do have the signs outside the turnstiles for you can see whats goin on way before you swipe your metro card take a look at all the stations that have them up like where i live in the bronx they have them up every where from 3rd ave up to 180th st</description>
		<content:encoded><![CDATA[<p>too help[ you with this im going too let you know first off this technology is way more advanced and yes they do have the signs outside the turnstiles for you can see whats goin on way before you swipe your metro card take a look at all the stations that have them up like where i live in the bronx they have them up every where from 3rd ave up to 180th st</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walder promises big, but can he deliver? :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-65289</link>
		<dc:creator>Walder promises big, but can he deliver? :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-65289</guid>
		<description>[...] While streamlining internal operations will be high on his priority list, the sexier issues he plans to tackle focus around technology and customer service. Known as the person who brought the Oyster Card to London, Walder understands the benefits of a faster fare-payment system, particularly as it applies to bus loading times, and wants to see countdown clocks implemented faster than the MTA currently plans to do so. [...]</description>
		<content:encoded><![CDATA[<p>[...] While streamlining internal operations will be high on his priority list, the sexier issues he plans to tackle focus around technology and customer service. Known as the person who brought the Oyster Card to London, Walder understands the benefits of a faster fare-payment system, particularly as it applies to bus loading times, and wants to see countdown clocks implemented faster than the MTA currently plans to do so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Aron</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-65239</link>
		<dc:creator>E. Aron</dc:creator>
		<pubDate>Sat, 03 Oct 2009 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-65239</guid>
		<description>What I was getting at is the sorry state of disrepair of subway tracks and stations that mainly exists in the boroughs. As a former resident of the Bronx, I witnessed the decrepit state of above-ground tracks first hand. I&#039;m sure that the same problem exists in the southern part of Brooklyn, and I know that it&#039;s an issue facing the M line as well. Those problems led and I&#039;m sure they continue to lead to impromptu station closures and other issues at those stations that reduces quality of life for passengers. 

I still believe that this plan is evidence of poor priorities. As it says in the post, &quot;Once the major installation projects are complete, Transit will begin using the technology right away on all but the White Plains Road (2/5) and the Dyre Avenue (5) Lines in the Bronx. The White Plains Road boards will come online in November 2011 when signal modernization is complete. Dyre Avenue passengers won’t enjoy this technology until 2016.&quot; What a shock, service in the Bronx wont see this technology for a number of years. Indeed, the cause seems to be due to the fact that the signals up there are not up to date. Perhaps that is because rather than using, for instance, $200M to distribute modern tracks throughout the city, MTA is using the funds to install computers that serve arguable functions at the same time.</description>
		<content:encoded><![CDATA[<p>What I was getting at is the sorry state of disrepair of subway tracks and stations that mainly exists in the boroughs. As a former resident of the Bronx, I witnessed the decrepit state of above-ground tracks first hand. I&#8217;m sure that the same problem exists in the southern part of Brooklyn, and I know that it&#8217;s an issue facing the M line as well. Those problems led and I&#8217;m sure they continue to lead to impromptu station closures and other issues at those stations that reduces quality of life for passengers. </p>
<p>I still believe that this plan is evidence of poor priorities. As it says in the post, &#8220;Once the major installation projects are complete, Transit will begin using the technology right away on all but the White Plains Road (2/5) and the Dyre Avenue (5) Lines in the Bronx. The White Plains Road boards will come online in November 2011 when signal modernization is complete. Dyre Avenue passengers won’t enjoy this technology until 2016.&#8221; What a shock, service in the Bronx wont see this technology for a number of years. Indeed, the cause seems to be due to the fact that the signals up there are not up to date. Perhaps that is because rather than using, for instance, $200M to distribute modern tracks throughout the city, MTA is using the funds to install computers that serve arguable functions at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhywun</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-65216</link>
		<dc:creator>rhywun</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-65216</guid>
		<description>Yeah, I&#039;m not seeing the MTA ignoring &quot;poverty-stricken&quot; areas either. What areas are you talking about? Are you claiming that the demand is not being met, and if so, on what do you base such a claim?</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m not seeing the MTA ignoring &#8220;poverty-stricken&#8221; areas either. What areas are you talking about? Are you claiming that the demand is not being met, and if so, on what do you base such a claim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhywun</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-65215</link>
		<dc:creator>rhywun</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-65215</guid>
		<description>Yeah, saw that :)
Good to see the MTA hasn&#039;t forgotten buses.</description>
		<content:encoded><![CDATA[<p>Yeah, saw that <img src='http://secondavenuesagas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Good to see the MTA hasn&#8217;t forgotten buses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JE</title>
		<link>http://secondavenuesagas.com/2009/10/02/some-a-division-stations-may-get-train-arrival-boards-by-2011/#comment-65210</link>
		<dc:creator>JE</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=3955#comment-65210</guid>
		<description>Is &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2009/09/26/AR2009092602684.html&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; what you mean by Washington Metro&#039;s technological prowess?</description>
		<content:encoded><![CDATA[<p>Is <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/09/26/AR2009092602684.html" rel="nofollow">this</a> what you mean by Washington Metro&#8217;s technological prowess?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

