<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Musings on the role of buses in cities</title>
	<atom:link href="http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 06:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andrew</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66819</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66819</guid>
		<description>Nobody&#039;s denying that buses are important.  That doesn&#039;t mean that a bus route that happens to have one terminal at Penn Station and the other terminal at the Cloisters is in any way useful for trips from Penn Station to the Cloisters.  The M4 doesn&#039;t take a direct path - it swings over to the East Side and then back to the West Side.  That&#039;s entirely by design - the actual function of the M4 is to connect Penn Station to the East Side, and to connect the East Side to Morningside Heights, and to serve local trips along 5th/Madison and upper Broadway and Fort Washington Avenue.

If you&#039;re in a wheelchair and you want to get from Penn Station to the Cloisters, you can take the A train from 34th Street to 175th Street (both stations with elevators) and then transfer to the M4 for its last mile and change.  That&#039;ll get you there in a fraction of the time of taking the M4 the whole way.  Or if you &lt;i&gt;really&lt;/i&gt; want to get there by bus, walk a block east to 34th and 6th and take the M5 most of the way - the M5 takes a far more direct route and runs limited on weekdays.  Google Maps shows a 23-minute savings by taking the M5 to 163rd Street and transferring, assuming a 5-minute wait at the transfer point.

Finally, why does a route like the M4 take so long to get from one end to the other?  Because it makes a lot of closely spaced stops.  Whenever NYCT tries to space bus stops more widely, the elderly and disabled groups complain that they want closer stops.  An 11-mile route is going to take a long time to get from one end to the other if it stops every two or three blocks.  So - which do you prefer, faster service or frequent stops?  You can&#039;t get both.</description>
		<content:encoded><![CDATA[<p>Nobody&#8217;s denying that buses are important.  That doesn&#8217;t mean that a bus route that happens to have one terminal at Penn Station and the other terminal at the Cloisters is in any way useful for trips from Penn Station to the Cloisters.  The M4 doesn&#8217;t take a direct path &#8211; it swings over to the East Side and then back to the West Side.  That&#8217;s entirely by design &#8211; the actual function of the M4 is to connect Penn Station to the East Side, and to connect the East Side to Morningside Heights, and to serve local trips along 5th/Madison and upper Broadway and Fort Washington Avenue.</p>
<p>If you&#8217;re in a wheelchair and you want to get from Penn Station to the Cloisters, you can take the A train from 34th Street to 175th Street (both stations with elevators) and then transfer to the M4 for its last mile and change.  That&#8217;ll get you there in a fraction of the time of taking the M4 the whole way.  Or if you <i>really</i> want to get there by bus, walk a block east to 34th and 6th and take the M5 most of the way &#8211; the M5 takes a far more direct route and runs limited on weekdays.  Google Maps shows a 23-minute savings by taking the M5 to 163rd Street and transferring, assuming a 5-minute wait at the transfer point.</p>
<p>Finally, why does a route like the M4 take so long to get from one end to the other?  Because it makes a lot of closely spaced stops.  Whenever NYCT tries to space bus stops more widely, the elderly and disabled groups complain that they want closer stops.  An 11-mile route is going to take a long time to get from one end to the other if it stops every two or three blocks.  So &#8211; which do you prefer, faster service or frequent stops?  You can&#8217;t get both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66790</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66790</guid>
		<description>I&#039;d like to add to what a couple of people have already said about the importance of buses for people who can&#039;t negotiate subway stairs.  (Many stations don&#039;t have elevators, and at those that do, the elevator is often out of service.) If there are no elevators at the beginning and end of my trip, I take a bus.  I do it because I have arthritic knees, and I have noticed that many other people besides wheelchair users take elevators: the elderly, the injured, the obsese, people with baby carriages, people with heavy shopping bags, people with luggage.  These same people will mostly take the bus if there&#039;s no elevator available.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add to what a couple of people have already said about the importance of buses for people who can&#8217;t negotiate subway stairs.  (Many stations don&#8217;t have elevators, and at those that do, the elevator is often out of service.) If there are no elevators at the beginning and end of my trip, I take a bus.  I do it because I have arthritic knees, and I have noticed that many other people besides wheelchair users take elevators: the elderly, the injured, the obsese, people with baby carriages, people with heavy shopping bags, people with luggage.  These same people will mostly take the bus if there&#8217;s no elevator available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66633</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66633</guid>
		<description>But what does any of that have to do with the M4?

Yes, there are long, slow routes that people have to ride from start to finish just to reach the subway.  But the M4 is not among them.  There is no reason that anyone for whom time is even the slightest concern would ride the M4 from start to finish.

I have no problem with the Pokeys or the Schleppies.  Speed and reliability affect bus riders whether they ride an entire route or just a small segment.  But end-to-end running time is only relevant on routes that carry many passengers from end to end.

What would be more interesting (and much more of a challenge to determine) is the bus route with the longest running time for its average rider.</description>
		<content:encoded><![CDATA[<p>But what does any of that have to do with the M4?</p>
<p>Yes, there are long, slow routes that people have to ride from start to finish just to reach the subway.  But the M4 is not among them.  There is no reason that anyone for whom time is even the slightest concern would ride the M4 from start to finish.</p>
<p>I have no problem with the Pokeys or the Schleppies.  Speed and reliability affect bus riders whether they ride an entire route or just a small segment.  But end-to-end running time is only relevant on routes that carry many passengers from end to end.</p>
<p>What would be more interesting (and much more of a challenge to determine) is the bus route with the longest running time for its average rider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiley Norvell</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66609</link>
		<dc:creator>Wiley Norvell</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66609</guid>
		<description>The metric behind the Trekkie Award isn’t one of distance; it’s one of time. It’s true that buses fill a much-need niche in the transportation network by facilitating shorter trips, but for many populations and many neighborhoods they are the sum-total of public transportation. Buses are not just an extension of the subway system, they bear the full weight of a subway system that never expanded citywide and that to this day remains more or less inaccessible to the disabled and frail elderly.
 
The Pokeys, Schleppies and Trekkies aren’t about bashing buses or the MTA; they shine a spotlight on desultory bus service that most New Yorkers simply accept as inevitable. In the case of the Trekkies, the purpose is advocate on behalf of those for whom 90-minute or 2-hour bus commutes are a reality. Wait for an M15 during rush hour and you’ll understand just how many long-distance commuters rely on local buses, and need improved service. While many of us have the luxury of only stepping on a bus for a few blocks at a time, many of our neighbors watch the hours tick by stuck in traffic, and they deserve help.

Wiley Norvell
Transportation Alternatives</description>
		<content:encoded><![CDATA[<p>The metric behind the Trekkie Award isn’t one of distance; it’s one of time. It’s true that buses fill a much-need niche in the transportation network by facilitating shorter trips, but for many populations and many neighborhoods they are the sum-total of public transportation. Buses are not just an extension of the subway system, they bear the full weight of a subway system that never expanded citywide and that to this day remains more or less inaccessible to the disabled and frail elderly.</p>
<p>The Pokeys, Schleppies and Trekkies aren’t about bashing buses or the MTA; they shine a spotlight on desultory bus service that most New Yorkers simply accept as inevitable. In the case of the Trekkies, the purpose is advocate on behalf of those for whom 90-minute or 2-hour bus commutes are a reality. Wait for an M15 during rush hour and you’ll understand just how many long-distance commuters rely on local buses, and need improved service. While many of us have the luxury of only stepping on a bus for a few blocks at a time, many of our neighbors watch the hours tick by stuck in traffic, and they deserve help.</p>
<p>Wiley Norvell<br />
Transportation Alternatives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhywun</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66592</link>
		<dc:creator>rhywun</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66592</guid>
		<description>Also, one of the reasons cited for why the 7 always gets the highest grades (and this was even before they got new trains) was the fact it is a short route.</description>
		<content:encoded><![CDATA[<p>Also, one of the reasons cited for why the 7 always gets the highest grades (and this was even before they got new trains) was the fact it is a short route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhywun</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66591</link>
		<dc:creator>rhywun</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66591</guid>
		<description>Alon&#039;s right--there&#039;s no relation between speed and frequency of service. The reason the B63 is so slow is because 5th Avenue is a very busy commercial thoroughfare with tons of traffic and cross streets (and a traffic light at every one of them). Of course, that describes most bus routes in the city so I&#039;m not sure why that particular route is any slower than the others....</description>
		<content:encoded><![CDATA[<p>Alon&#8217;s right&#8211;there&#8217;s no relation between speed and frequency of service. The reason the B63 is so slow is because 5th Avenue is a very busy commercial thoroughfare with tons of traffic and cross streets (and a traffic light at every one of them). Of course, that describes most bus routes in the city so I&#8217;m not sure why that particular route is any slower than the others&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAN</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66589</link>
		<dc:creator>SEAN</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66589</guid>
		<description>In Orange County CA, the OCTA runs a route from Long Beach south through the county to I believe  Newport Beach or somewhere near there. The run time is over 2.5 hours one way. The required the route to be split into two segments.</description>
		<content:encoded><![CDATA[<p>In Orange County CA, the OCTA runs a route from Long Beach south through the county to I believe  Newport Beach or somewhere near there. The run time is over 2.5 hours one way. The required the route to be split into two segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66588</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66588</guid>
		<description>If New York City Transit wants to be accessible, it should spend the money on getting the elevators on the subway to work - and to install them in more than just 100 key stations.</description>
		<content:encoded><![CDATA[<p>If New York City Transit wants to be accessible, it should spend the money on getting the elevators on the subway to work &#8211; and to install them in more than just 100 key stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66587</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66587</guid>
		<description>Jerrold, people most definitely do complain about long subway routes. On the Straphangers boards, it&#039;s a commonplace that the R sucks because it&#039;s the longest local in the system, leading to delays upon delays.</description>
		<content:encoded><![CDATA[<p>Jerrold, people most definitely do complain about long subway routes. On the Straphangers boards, it&#8217;s a commonplace that the R sucks because it&#8217;s the longest local in the system, leading to delays upon delays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrold</title>
		<link>http://secondavenuesagas.com/2009/11/10/musings-on-the-role-of-buses-in-cities/#comment-66585</link>
		<dc:creator>Jerrold</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4225#comment-66585</guid>
		<description>28 blocks, almost a mile and a half?
Maybe you&#039;re young and healthy.
Not everyone is young, and not everyone is healthy.

This somehow reminds me of how some people argue that Down
escalators are a ridiculous waste of energy and should all be permanently turned off.</description>
		<content:encoded><![CDATA[<p>28 blocks, almost a mile and a half?<br />
Maybe you&#8217;re young and healthy.<br />
Not everyone is young, and not everyone is healthy.</p>
<p>This somehow reminds me of how some people argue that Down<br />
escalators are a ridiculous waste of energy and should all be permanently turned off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
