<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look inside September&#8217;s ridership figures</title>
	<atom:link href="http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Sat, 26 May 2012 04:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Musings on the economics of MetroCards :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-67580</link>
		<dc:creator>Musings on the economics of MetroCards :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-67580</guid>
		<description>[...] discount. Because a large percent of straphangers are using some unlimited ride card, the average subway fare (for September) was $1.48 per ride. That&#8217;s downright [...]</description>
		<content:encoded><![CDATA[<p>[...] discount. Because a large percent of straphangers are using some unlimited ride card, the average subway fare (for September) was $1.48 per ride. That&#8217;s downright [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemster</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-67026</link>
		<dc:creator>chemster</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-67026</guid>
		<description>Well, I&#039;ve got a metrocard in my wallet.  It expired a year ago.  Does it have any money on it?  I don&#039;t know... and it&#039;s not really easy to find out. Am I lazy for not trying to find a station agent and getting it moved onto another card?  Maybe...</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve got a metrocard in my wallet.  It expired a year ago.  Does it have any money on it?  I don&#8217;t know&#8230; and it&#8217;s not really easy to find out. Am I lazy for not trying to find a station agent and getting it moved onto another card?  Maybe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-66950</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-66950</guid>
		<description>Right, but if you take that to the station agent, they&#039;ll combine those into a non-expired card. People letting MetroCards rot to the tune of $5 million in Sept. is a sign of either ignorance of this process or simple laziness. Take your pick.</description>
		<content:encoded><![CDATA[<p>Right, but if you take that to the station agent, they&#8217;ll combine those into a non-expired card. People letting MetroCards rot to the tune of $5 million in Sept. is a sign of either ignorance of this process or simple laziness. Take your pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-66949</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-66949</guid>
		<description>Uh, no - sometimes, people just refill cards because they don&#039;t want to get new ones all the time. I had a card expire with about $20 left on it, and I have another card, due to expire in two months, with about $30.</description>
		<content:encoded><![CDATA[<p>Uh, no &#8211; sometimes, people just refill cards because they don&#8217;t want to get new ones all the time. I had a card expire with about $20 left on it, and I have another card, due to expire in two months, with about $30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-66935</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-66935</guid>
		<description>Precisely. Expired and unused portions of pay-per-ride cars. Amazing how many people either don&#039;t do the math properly or just discard money because it&#039;s on a MetroCard.</description>
		<content:encoded><![CDATA[<p>Precisely. Expired and unused portions of pay-per-ride cars. Amazing how many people either don&#8217;t do the math properly or just discard money because it&#8217;s on a MetroCard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-66912</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-66912</guid>
		<description>So what does the liability include - expired pay-per-rides?</description>
		<content:encoded><![CDATA[<p>So what does the liability include &#8211; expired pay-per-rides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-66905</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-66905</guid>
		<description>I believe it counts those as one trip if you would have gotten the free transfer on a pay-per-ride card.

Sort of related: I did confirm with the MTA today that the Fare Media Liability line does &lt;strong&gt;not&lt;/strong&gt; include underutilized MetroCards. So it&#039;s quite possible that the MTA draws in more revenue in that sense due to people who don&#039;t use their Unlimited Ride cards enough to knock the price per ride down to $1.96.</description>
		<content:encoded><![CDATA[<p>I believe it counts those as one trip if you would have gotten the free transfer on a pay-per-ride card.</p>
<p>Sort of related: I did confirm with the MTA today that the Fare Media Liability line does <strong>not</strong> include underutilized MetroCards. So it&#8217;s quite possible that the MTA draws in more revenue in that sense due to people who don&#8217;t use their Unlimited Ride cards enough to knock the price per ride down to $1.96.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-66904</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-66904</guid>
		<description>Ben, does the average fare calculation consider a bus to subway transfer as two trips or as one? Because to me, they&#039;re just one trip, so when I calculate how many trips I&#039;m taking with my unlimited monthly (lately about 50 a month), I consider my average fare to be about $1.80, not $0.90.</description>
		<content:encoded><![CDATA[<p>Ben, does the average fare calculation consider a bus to subway transfer as two trips or as one? Because to me, they&#8217;re just one trip, so when I calculate how many trips I&#8217;m taking with my unlimited monthly (lately about 50 a month), I consider my average fare to be about $1.80, not $0.90.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No fare hikes, service cuts in &#8216;fragile&#8217; 2010 budget :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-66892</link>
		<dc:creator>No fare hikes, service cuts in &#8216;fragile&#8217; 2010 budget :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-66892</guid>
		<description>[...] estate taxes were lower than anticipated, ridership figures, as I noted earlier today, have been higher than exepcted this year. Furthermore, summer belt-tightening measures have led to lower-than-expected [...]</description>
		<content:encoded><![CDATA[<p>[...] estate taxes were lower than anticipated, ridership figures, as I noted earlier today, have been higher than exepcted this year. Furthermore, summer belt-tightening measures have led to lower-than-expected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crescent</title>
		<link>http://secondavenuesagas.com/2009/11/18/a-look-inside-septembers-ridership-figures/#comment-66891</link>
		<dc:creator>crescent</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4283#comment-66891</guid>
		<description>There&#039;s no way the Fare Media Liabliity line includes any unlimited Metrocards.  That&#039;s not how balance sheets work.  It&#039;s expired pay-per-ride cards with value still on them or expired unlimiteds that were never activated.  No accounting system would estimate an expected usage of an unlimited and somehow track and subtract value from that baseline.

It&#039;s money that comes in and later on, money they can recognize as revenue because in theory it will never be used as expiration has passed (notwithstanding policies allowing exchange after expiration).

&lt;2% of revenue being from money people never used on their Metrocards isn&#039;t that much.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no way the Fare Media Liabliity line includes any unlimited Metrocards.  That&#8217;s not how balance sheets work.  It&#8217;s expired pay-per-ride cards with value still on them or expired unlimiteds that were never activated.  No accounting system would estimate an expected usage of an unlimited and somehow track and subtract value from that baseline.</p>
<p>It&#8217;s money that comes in and later on, money they can recognize as revenue because in theory it will never be used as expiration has passed (notwithstanding policies allowing exchange after expiration).</p>
<p>&lt;2% of revenue being from money people never used on their Metrocards isn&#039;t that much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

