<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In London, a Circle opens up</title>
	<atom:link href="http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Henry Man</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67253</link>
		<dc:creator>Henry Man</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67253</guid>
		<description>Wouldn&#039;t such a move make the Hammersmith and City Line redundant?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t such a move make the Hammersmith and City Line redundant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67219</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67219</guid>
		<description>Glasgow&#039;s entire subway system is a single circle line!  It&#039;s kind of adorable, actually.

http://www.spt.co.uk/wmslib/Maps/subway_map.jpg</description>
		<content:encoded><![CDATA[<p>Glasgow&#8217;s entire subway system is a single circle line!  It&#8217;s kind of adorable, actually.</p>
<p><a href="http://www.spt.co.uk/wmslib/Maps/subway_map.jpg" rel="nofollow">http://www.spt.co.uk/wmslib/Maps/subway_map.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67216</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67216</guid>
		<description>Sorry, but what you&#039;re proposing is just drawing lines on a map. The line you&#039;re thinking of serves no transportation need. Most people don&#039;t actually need to get to the airport - current JFK AirTrain ridership is less than 5 million per year, which doesn&#039;t justify new rapid transit. For other purposes, the circle is too wide to be of use as a circumferential line; unlike the more serious circumferential proposal, Triboro RX, it doesn&#039;t do much for Queens-Bronx travel.

In addition, the current AirTrain technology is incompatible with the rest of the subway. It&#039;s powered by linear induction motors, rather than the usual electric motors of the subway and commuter rail, and is not designed for high capacity.</description>
		<content:encoded><![CDATA[<p>Sorry, but what you&#8217;re proposing is just drawing lines on a map. The line you&#8217;re thinking of serves no transportation need. Most people don&#8217;t actually need to get to the airport &#8211; current JFK AirTrain ridership is less than 5 million per year, which doesn&#8217;t justify new rapid transit. For other purposes, the circle is too wide to be of use as a circumferential line; unlike the more serious circumferential proposal, Triboro RX, it doesn&#8217;t do much for Queens-Bronx travel.</p>
<p>In addition, the current AirTrain technology is incompatible with the rest of the subway. It&#8217;s powered by linear induction motors, rather than the usual electric motors of the subway and commuter rail, and is not designed for high capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67214</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67214</guid>
		<description>After spending too much time staring at subway maps, I thought of an idea for a New York circle line.  It would run from JFK airport, through Jamaica, Flushing, and Astoria, across the East River near Harlem (possibly through Randall&#039;s Island), down 125th Street, then down the West Side of Manhattan, as close to the Hudson River as possible.  It would connect with the PATH at least at financial district station.  It would continue through the Brooklyn Battery Tunnel, which would be converted from automobile use, into Brooklyn, through Red Hook, Bay Ridge, then across southern Brooklyn back to JFK.

The idea would be to just extend the existing air train.  The line would be mostly elevated, make fewer stops than even express trains, and cost $3.  It would be used obviously primarily to get to the airport, but also provide for a faster commute to Manhattan for some Brooklyn and Queens neighborhoods underserved by subway service.  It would improve access to the West Side Manhattan neighborhoods that are supposed to be the current or next big thing in real estate development, and provide connections, albeit at a higher fare between lots of lines outside Manhattan, something the current system is short on.  By the way, you don&#039;t have to build elevated trains now the same way they were built in 1900, there is quieter and cleaner technology available.

I&#039;ve not suggested it here because, given the state&#039;s fiscal situation, it will never happen.  Most of the current expansion plans will never happen.  We should be focusing on which parts of the existing system we most want to save, and which should be abandoned when budgetary realities have to be dealt with.</description>
		<content:encoded><![CDATA[<p>After spending too much time staring at subway maps, I thought of an idea for a New York circle line.  It would run from JFK airport, through Jamaica, Flushing, and Astoria, across the East River near Harlem (possibly through Randall&#8217;s Island), down 125th Street, then down the West Side of Manhattan, as close to the Hudson River as possible.  It would connect with the PATH at least at financial district station.  It would continue through the Brooklyn Battery Tunnel, which would be converted from automobile use, into Brooklyn, through Red Hook, Bay Ridge, then across southern Brooklyn back to JFK.</p>
<p>The idea would be to just extend the existing air train.  The line would be mostly elevated, make fewer stops than even express trains, and cost $3.  It would be used obviously primarily to get to the airport, but also provide for a faster commute to Manhattan for some Brooklyn and Queens neighborhoods underserved by subway service.  It would improve access to the West Side Manhattan neighborhoods that are supposed to be the current or next big thing in real estate development, and provide connections, albeit at a higher fare between lots of lines outside Manhattan, something the current system is short on.  By the way, you don&#8217;t have to build elevated trains now the same way they were built in 1900, there is quieter and cleaner technology available.</p>
<p>I&#8217;ve not suggested it here because, given the state&#8217;s fiscal situation, it will never happen.  Most of the current expansion plans will never happen.  We should be focusing on which parts of the existing system we most want to save, and which should be abandoned when budgetary realities have to be dealt with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67210</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67210</guid>
		<description>The reason New York has no circular line has nothing to do with operational issues - it has to do with wide rivers and a CBD that&#039;s clustered in the west end of the city. Paris does fine with its pair of semicircles, and Tokyo does even better with its circular line, neither has had to deal with crossing rivers as wide as the East River or the Hudson, or with running the circle to suburbs in different states.</description>
		<content:encoded><![CDATA[<p>The reason New York has no circular line has nothing to do with operational issues &#8211; it has to do with wide rivers and a CBD that&#8217;s clustered in the west end of the city. Paris does fine with its pair of semicircles, and Tokyo does even better with its circular line, neither has had to deal with crossing rivers as wide as the East River or the Hudson, or with running the circle to suburbs in different states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67209</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67209</guid>
		<description>It&#039;s not a full circle, but a spiral.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a full circle, but a spiral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67196</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67196</guid>
		<description>Berlin has its own Ringbahn (circle line). The S41 operates clockwise around the circle, the S42 operates counter-clockwise.</description>
		<content:encoded><![CDATA[<p>Berlin has its own Ringbahn (circle line). The S41 operates clockwise around the circle, the S42 operates counter-clockwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67195</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67195</guid>
		<description>You&#039;ll still be able to ride the full circle, you&#039;ll just have to do it (in either direction) from Edgware Road to Edgware Road, rather than from any station.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll still be able to ride the full circle, you&#8217;ll just have to do it (in either direction) from Edgware Road to Edgware Road, rather than from any station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Kabak</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67192</link>
		<dc:creator>Benjamin Kabak</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67192</guid>
		<description>It&#039;s coming up at noon! I won&#039;t be able to make it to the reopening, but I&#039;ll have pictures ASAP.</description>
		<content:encoded><![CDATA[<p>It&#8217;s coming up at noon! I won&#8217;t be able to make it to the reopening, but I&#8217;ll have pictures ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A-W</title>
		<link>http://secondavenuesagas.com/2009/11/25/in-london-a-circle-opens-up/#comment-67191</link>
		<dc:creator>A-W</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4350#comment-67191</guid>
		<description>Thanks for the very interesting post and link.  I&#039;m also eager to see your post about the partial re-opening of the Cortlandt Street BMT station.

Best wishes for a Happy Thanksgiving.</description>
		<content:encoded><![CDATA[<p>Thanks for the very interesting post and link.  I&#8217;m also eager to see your post about the partial re-opening of the Cortlandt Street BMT station.</p>
<p>Best wishes for a Happy Thanksgiving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

