<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New BRT-focused bus debuts in the Bronx</title>
	<atom:link href="http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Sat, 26 May 2012 12:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JS</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71703</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71703</guid>
		<description>Actually, a 60-foot articulated bus has a tighter turning radius than a standard 45-foot bus.</description>
		<content:encoded><![CDATA[<p>Actually, a 60-foot articulated bus has a tighter turning radius than a standard 45-foot bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robo</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71673</link>
		<dc:creator>robo</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71673</guid>
		<description>Pre-paying is part it the whole BRT matrix of methodology to speed up boarding.  A properly-done BRT system will have gates not unlike what you would see on a subway, forcing the passenger to purchase a ticket before entering the boarding platform.  Normally, there is no ticketing/payment on board the buses.</description>
		<content:encoded><![CDATA[<p>Pre-paying is part it the whole BRT matrix of methodology to speed up boarding.  A properly-done BRT system will have gates not unlike what you would see on a subway, forcing the passenger to purchase a ticket before entering the boarding platform.  Normally, there is no ticketing/payment on board the buses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71666</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71666</guid>
		<description>Narrow streets are generally not an issue with artics because they typically have shorter wheel bases (this is certainly true of NYCT artics).  This allows them to have shorter turning radii, which makes them better for city streets than standard buses.</description>
		<content:encoded><![CDATA[<p>Narrow streets are generally not an issue with artics because they typically have shorter wheel bases (this is certainly true of NYCT artics).  This allows them to have shorter turning radii, which makes them better for city streets than standard buses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71418</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71418</guid>
		<description>No, they didn&#039;t. 

http://www.nytimes.com/2008/12/10/business/economy/10leonhardt.html?_r=2&amp;pagewanted=1&amp;hp

Wages for UAW vs. nonunionized Toyota workers are very similar, despite earlier reporting. Labor costs in Toyota&#039;s US plants are actually higher than analogous costs in Japan, largely because of the complete lack of benefits provided to Japanese workers (those are provided by the government).

If you really want to nit-pick my earlier comment though, you could justifiably say that Toyota came to the US because of massive corporate welfare on the backs of American taxpayers:

Toyota has received a little over a billion USD in federal, state, and local government tax subsidies and incentives including:

    * $323.9 million in subsidies for the plant in Tupelo from Mississippi budget.
    * $371 million in subsidies for the Georgetown plant from Kentucky budget.
    * $227.5 million in subsidies and tax incentives for the Texas plant by Local, State, and federal budgets.</description>
		<content:encoded><![CDATA[<p>No, they didn&#8217;t. </p>
<p><a href="http://www.nytimes.com/2008/12/10/business/economy/10leonhardt.html?_r=2&#038;pagewanted=1&#038;hp" rel="nofollow">http://www.nytimes.com/2008/12.....=1&#038;hp</a></p>
<p>Wages for UAW vs. nonunionized Toyota workers are very similar, despite earlier reporting. Labor costs in Toyota&#8217;s US plants are actually higher than analogous costs in Japan, largely because of the complete lack of benefits provided to Japanese workers (those are provided by the government).</p>
<p>If you really want to nit-pick my earlier comment though, you could justifiably say that Toyota came to the US because of massive corporate welfare on the backs of American taxpayers:</p>
<p>Toyota has received a little over a billion USD in federal, state, and local government tax subsidies and incentives including:</p>
<p>    * $323.9 million in subsidies for the plant in Tupelo from Mississippi budget.<br />
    * $371 million in subsidies for the Georgetown plant from Kentucky budget.<br />
    * $227.5 million in subsidies and tax incentives for the Texas plant by Local, State, and federal budgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Concern for Seniors Runs High at Low Turnout CB 11 Meeting</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71401</link>
		<dc:creator>Streetsblog New York City &#187; Concern for Seniors Runs High at Low Turnout CB 11 Meeting</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71401</guid>
		<description>[...] by Noah Kazis on February 3, 2010    Select Bus Service&#039;s new low-floor buses will make it easier for seniors to get on and off the bus. Image: Second Avenue Sagas. [...]</description>
		<content:encoded><![CDATA[<p>[...] by Noah Kazis on February 3, 2010    Select Bus Service&#39;s new low-floor buses will make it easier for seniors to get on and off the bus. Image: Second Avenue Sagas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71400</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71400</guid>
		<description>They&#039;re very common in West Coast cities, with San Francisco and Los Angeles making heavy use of them and Phoenix slowly introducing them.  San Francisco has even narrower streets than NYC, particularly through Nob Hill and the FiDi and they haven&#039;t had notable problems.</description>
		<content:encoded><![CDATA[<p>They&#8217;re very common in West Coast cities, with San Francisco and Los Angeles making heavy use of them and Phoenix slowly introducing them.  San Francisco has even narrower streets than NYC, particularly through Nob Hill and the FiDi and they haven&#8217;t had notable problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Today&#8217;s Headlines</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71364</link>
		<dc:creator>Streetsblog New York City &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71364</guid>
		<description>[...] NYCT Rolls Out New Three-Door Bus for SBS Corridors (SAS) [...]</description>
		<content:encoded><![CDATA[<p>[...] NYCT Rolls Out New Three-Door Bus for SBS Corridors (SAS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71358</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71358</guid>
		<description>Articulated buses are bad when people can only board at the front and have to pay before the bus starts moving.</description>
		<content:encoded><![CDATA[<p>Articulated buses are bad when people can only board at the front and have to pay before the bus starts moving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71351</link>
		<dc:creator>Alon Levy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71351</guid>
		<description>Actually, the capital cost of a subway car in New York isn&#039;t high by international standards. It&#039;s barely higher than in Paris, and barely half as much as in London. Look up the latest Bombardier contract for the London Underground - the cost is $2.3 million per car, compared with $1.3-1.5 million per car on the R143 and R160 contracts. In Paris the rolling stock for last decade&#039;s Line 14 cost $900,000 apiece.</description>
		<content:encoded><![CDATA[<p>Actually, the capital cost of a subway car in New York isn&#8217;t high by international standards. It&#8217;s barely higher than in Paris, and barely half as much as in London. Look up the latest Bombardier contract for the London Underground &#8211; the cost is $2.3 million per car, compared with $1.3-1.5 million per car on the R143 and R160 contracts. In Paris the rolling stock for last decade&#8217;s Line 14 cost $900,000 apiece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhywun</title>
		<link>http://secondavenuesagas.com/2010/02/02/new-brt-focused-bus-debuts-in-the-bronx/#comment-71337</link>
		<dc:creator>rhywun</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://secondavenuesagas.com/?p=4987#comment-71337</guid>
		<description>Wow, pull strings, real straps, AND a rear-view window?? It&#039;s 1977 all over again.</description>
		<content:encoded><![CDATA[<p>Wow, pull strings, real straps, AND a rear-view window?? It&#8217;s 1977 all over again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

