<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second Ave. Sagas &#187; Asides</title>
	<atom:link href="http://secondavenuesagas.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondavenuesagas.com</link>
	<description>A New York City Subway Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Follow-up: Broadway FASTRACK under consideration for 2013</title>
		<link>http://secondavenuesagas.com/2012/02/10/follow-up-broadway-fastrack-under-consideration-for-2013/</link>
		<comments>http://secondavenuesagas.com/2012/02/10/follow-up-broadway-fastrack-under-consideration-for-2013/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:23:16 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[MTA Construction]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10970</guid>
		<description><![CDATA[When the MTA announced its FASTRACK program, their initial plans called for work on only the two IRT lines and the two IND lines. The BMT Broadway line was noticeably absent from the work blitz and overnight shutdown. I reached out to Transit this week to find out why the N, Q and R trains [...]]]></description>
			<content:encoded><![CDATA[<p>When the MTA announced its FASTRACK program, their initial plans called for work on only the two IRT lines and the two IND lines. The BMT Broadway line was noticeably absent from the work blitz and overnight shutdown. I reached out to Transit this week to find out why the N, Q and R trains weren&#8217;t getting the same treatment and found out that the Broadway could be a part of FASTRACK in 2013 if and when the program is continued.</p>
<p>These year, though, those lines will escape the treatment simply because they&#8217;re in better shape than the rest of the subway system. &#8220;The amount of work along that corridor didn&#8217;t warrant shutting that segment at this point,&#8221; Transit spokesman Kevin Ortiz said to me earlier this week. Most of the stations that would be shut down along the Broadway line have recently been renovated, and the number of stations that come to mind that need the most work &#8212; mostly just City Hall &#8212; doesn&#8217;t warrant a total shutdown.</p>
<p>I didn&#8217;t have the chance to ask about the BMT Nassau St. line, but the Chambers St. and Bowery stations along the J/Z need far more work and attention than that provided by the FASTRACK shut down. Maybe one day, their times will come.</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/02/10/follow-up-broadway-fastrack-under-consideration-for-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>As food ban moves forward, TWU subway rat contest showcases rodents</title>
		<link>http://secondavenuesagas.com/2012/02/09/as-food-ban-moves-forward-twu-subway-rat-contest-showcases-rodents/</link>
		<comments>http://secondavenuesagas.com/2012/02/09/as-food-ban-moves-forward-twu-subway-rat-contest-showcases-rodents/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:33:38 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[MTA Politics]]></category>
		<category><![CDATA[TWU]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10963</guid>
		<description><![CDATA[As part of their effort to draw attention to the fact that subway rats are really gross &#8212; a fact I did not realize needed attention drawn to it &#8212; the TWU has recently hosted a subway rat photography contest, and yesterday, they crowned a winner. The grossest rat in the subway dates back from [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their effort to draw attention to the fact that subway rats are really gross &#8212; a fact I did not realize needed attention drawn to it &#8212; the TWU has recently hosted a subway rat photography contest, and yesterday, they crowned a winner. The grossest rat in the subway dates back from 2008, and it&#8217;s really gross. If you want to see what Michael Spivack saw at the 7th Avenue station along 53rd St., <a href="http://ratfreesubways.com/sites/ratfreesubways.com/files/imagecache/gallery_main/ratpix/big_subway_rat.jpg">click here</a>. The <a href="http://ratfreesubways.com/ratgallery">entire gallery</a> is equally disgusting.</p>
<p>Spivack, who has won himself a free monthly MetroCard for spotting this grotesque rodent, said the creature was <a href="http://www.nydailynews.com/new-york/meet-ugliest-rat-subway-transit-workers-union-names-rodent-winner-photo-contest-article-1.1019649">still living</a> when he snapped the photo. “I was waiting for the D train when I saw something on the platform,” he said to <em>The Daily News</em>. “The thing wasn’t moving but it was alive. I got as close as I dared to get.”</p>
<p>While the TWU&#8217;s contest brings visual attention to the rat infestation in the subway system, Albany is slowly attempting to do something to address the problem. The <a href="http://secondavenuesagas.com/2012/01/27/state-senate-bill-would-outlaw-food-in-the-subway/">bill to ban food underground</a> moved out of transportation committee by a 16-3 vote although nine of the ayes came with reservations. The bill now sits with the State Senate Finance Committee. </p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/02/09/as-food-ban-moves-forward-twu-subway-rat-contest-showcases-rodents/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Dogs the latest Second Ave. Subway &#8216;victims&#8217;</title>
		<link>http://secondavenuesagas.com/2012/02/08/dogs-the-latest-second-ave-subway-victims/</link>
		<comments>http://secondavenuesagas.com/2012/02/08/dogs-the-latest-second-ave-subway-victims/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:52:17 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Second Avenue Subway]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10956</guid>
		<description><![CDATA[The Second Ave. Subway construction isn&#8217;t even for the dogs, according to irate pet owners along the Upper East Side. Although a recent study conducted by MTA contractor Parsons Brinckerhoff found no concerns with the air quality along Second Avenue, residents have continued to claim that dust and debris from the blasting is creating unsafe [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://secondavenuesagas.com/category/second-avenue-subway/">Second Ave. Subway</a> construction isn&#8217;t even for the dogs, according to irate pet owners along the Upper East Side. Although a recent study conducted by MTA contractor Parsons Brinckerhoff found <a href="http://secondavenuesagas.com/2012/01/19/report-despite-sas-blasting-ues-air-quality-safe/">no concerns with the air quality</a> along Second Avenue, residents have continued to claim that dust and debris from the blasting is creating unsafe conditions for people. Now, canine lovers say their dogs are suffering as well.</p>
<p>As DNA Info&#8217;s Serena Solomon reports, pup owners say their animals are <a href="http://www.dnainfo.com/20120208/upper-east-side/dogs-suffer-second-avenue-subway-health-woes-too-owners-say">suffering as well</a>. Some dogs have been coughing with runny noses while others are exhibiting skin conditions and &#8220;psychological issues&#8221; relating to the ongoing subway blasting. &#8220;As soon as the sirens go off, the whole building starts barking,&#8221; dog owner Noura Insolera said. Her dog Winnie, she explains, &#8220;runs back and forth, scratches at the walls, tries to jump out the window.&#8221;</p>
<p>Even if the air quality isn&#8217;t impacting these pups&#8217; lives, their owners say the animals have either become skittish or lethargic in the face of more blasting. Color me skeptical, but it seems as though dogs are just the next pawn in the great NIMBY fight against a new subway line.</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/02/08/dogs-the-latest-second-ave-subway-victims/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>An early Apple bump for GCT businesses?</title>
		<link>http://secondavenuesagas.com/2012/02/07/an-early-apple-bump-for-gct-business/</link>
		<comments>http://secondavenuesagas.com/2012/02/07/an-early-apple-bump-for-gct-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:43:54 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[MTA Economics]]></category>
		<category><![CDATA[Apple Store]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10944</guid>
		<description><![CDATA[When the Apple Store opened in Grand Central Terminal, the lease deal between the MTA and Apple came under fire for being of the sweetheart variety. Even though the MTA had managed to significantly boost its revenue stream from the space, the per-square-foot price was still markedly lower than what Apple had paid at other [...]]]></description>
			<content:encoded><![CDATA[<p>When the Apple Store opened in Grand Central Terminal, the lease deal between the MTA and Apple came under fire for being of the sweetheart variety. Even though the MTA had managed to significantly boost its revenue stream from the space, the per-square-foot price was still markedly lower than what Apple had paid at other locations throughout the city. Still, the MTA noted that if Apple delivered the traffic gains as predicted, other businesses in the terminal would see a rise in sales, and for every percentage increase in sales through Grand Central, the MTA would enjoy $500,000 more in revenue.</p>
<p>Today, we get the early word that the Michael Jordan Steakhouse enjoyed a <a href="http://www.crainsnewyork.com/article/20120205/RETAIL_APPAREL/120209948/1033#">seven percent boost in business</a> since the Apple Store opened. Its owners say the bump happened not when Metrazur closed but when the Apple Store finally opened its doors. “We know their customers are coming here,” Matthew Glazier, the owner&#8217;s son, said to <em>Crain&#8217;s New York</em>. “I&#8217;m always looking for the little white bags.”</p>
<p>Of course, Apple&#8217;s GCT opening coincided with the busy holiday season, and it remains to be seen if other businesses enjoyed a similar bump in foot traffic and purchases. From my experience, the Apple Store has been perennially crowded, and other businesses appear to be enjoying the success as well. It will be a few months before we know the extent of the economic boost Apple will lend to the Grand Central shopping mecca, but this supposed sweetheart deal may just end up as a good one for the MTA yet.</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/02/07/an-early-apple-bump-for-gct-business/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Forest Hills &#8211; 71st Ave. stop set for ADA accessibility upgrades</title>
		<link>http://secondavenuesagas.com/2012/02/06/forest-hills-71st-ave-stop-set-for-ada-accessibility-upgrades/</link>
		<comments>http://secondavenuesagas.com/2012/02/06/forest-hills-71st-ave-stop-set-for-ada-accessibility-upgrades/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:12:26 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10938</guid>
		<description><![CDATA[For disabled subway riders who must head into Queens, 14 of the borough&#8217;s 81 subway stations are currently on the list of accessibile stations, but the borough&#8217;s fifth most popular stop in Forest Hills isn&#8217;t. Riders looking for an elevator must get off in either Jackson Heights or Kew Gardens. As the Queens Chronicle reported [...]]]></description>
			<content:encoded><![CDATA[<p>For disabled subway riders who must head into Queens, 14 of the borough&#8217;s 81 subway stations are currently on the list of accessibile stations, but the borough&#8217;s fifth most popular stop in Forest Hills isn&#8217;t. Riders looking for an elevator must get off in either Jackson Heights or Kew Gardens. As the <em>Queens Chronicle</em> reported recently, though, by the end of 2013, if all goes according to schedule, Forest Hills &#8211; 71st Ave. will <a href="http://www.qchron.com/news/central/elevators-on-tap-for-st-ave-subway/article_2c8ebb3b-cf81-5b22-b047-60f592c31c66.html">join that list</a>.</p>
<p>Transit officials announced the start of a $24.7 million project that will see the installation of elevators from street level at Continental Ave. to the station platforms along the IND Queens Boulevard line in Forest Hills. The project is due to wrap up by October of 2013, and renovations to this dilapidated but popular station will also include staircase work, signage upgrades, tactile warning strips along the platform edge and some communications and signal upgrades. </p>
<p>Politicians praised the work. “The renovation will greatly increase train accessibility for residents of our community, while also providing more neighboring residents access to the shops in Forest Hills,” Forest Hills&#8217; Assembly rep Andrew Hevesi said. With the MTA on track to make 100 of its 468 stations accessible by 2020, the authority will have technically fulfilled its mandate under the Americans with Disabilities Act. The agency deserves its accolades, but the system remains frustratingly inaccessible for thousands of disabled riders who must cater their routes to <a href="http://www.mta.info/accessibility/stations.htm">this list of stations</a>.</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/02/06/forest-hills-71st-ave-stop-set-for-ada-accessibility-upgrades/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Courting controversy as TWU/MTA talks begin</title>
		<link>http://secondavenuesagas.com/2012/02/02/courting-controversy-as-twumta-talks-begin/</link>
		<comments>http://secondavenuesagas.com/2012/02/02/courting-controversy-as-twumta-talks-begin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:26:33 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[TWU]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10919</guid>
		<description><![CDATA[When the TWU accused the MTA of &#8220;negotiating through the media,&#8221; union leaders staged a public walk-out from the negotiations and refused to sit down with their authority counterparts for two weeks. Today, as talks were due to start up again, the authority had a chance to respond to union press leaks, and respond they [...]]]></description>
			<content:encoded><![CDATA[<p>When the TWU accused the MTA of &#8220;negotiating through the media,&#8221; union leaders staged a public walk-out from the negotiations and refused to sit down with their authority counterparts for two weeks. Today, as talks were due to start up again, the authority had a chance to respond to union press leaks, and respond they did.</p>
<p><em>The New York Post</em> reported this morning that the TWU had &#8220;won&#8221; a key concession from the MTA. Subway drivers may receive <a href="http://www.nypost.com/p/news/local/transit_union_wins_time_off_for_ufAWjtj0yhAolPWd9O6CTJ">three days off</a> following any incident, fatal or not, in which their train strikes a person. Furthermore, conductors could get time off if they observe someone fall between cars or slip between the subway and platform edge. In the past, conductors did not receive such time off, and drivers had to be behind the wheel of a fatal accident to qualify. “Protecting conductors and operators from these horrible incidents underground was one of the main goals,&#8221; <em>The Post&#8217;s</em> source said.</p>
<p>As TWU President John Samuelsen reacted to an MTA leak, so too did the authority react to a TWU leak. &#8220;It is the MTA&#8217;s policy not to negotiate through the press,&#8221; MTA Chairman Joe Lhota responded in turn. &#8220;However, we will not allow inaccurate or leaked statements regarding negotiations to stand as fact. Today’s <em>New York Post</em> story is harmful to the collective bargaining process.” It is unclear if <em>The Post</em> report is accurate or what the TWU may give up in return for these protections, and despite the tense war of words over media reports, sources confirm to me that neither party anticipates a strike even if a deal is not yet on the horizon.</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/02/02/courting-controversy-as-twumta-talks-begin/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Event Tonight: SAS presents &#8216;Problem Solvers&#8217; the Transit Museum</title>
		<link>http://secondavenuesagas.com/2012/02/01/event-tonight-sas-presents-problem-solvers-the-transit-museum/</link>
		<comments>http://secondavenuesagas.com/2012/02/01/event-tonight-sas-presents-problem-solvers-the-transit-museum/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:14:00 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10908</guid>
		<description><![CDATA[A final reminder: Tonight is the first event of my &#8220;Problem Solvers&#8221; discussion series at the Transit Museum. The event starts at 6:30 p.m., and you can find directions to the Museum right here. If you&#8217;ve never been, it&#8217;s a great spot in the decommissioned Court St. subway stop. The event series will take an [...]]]></description>
			<content:encoded><![CDATA[<p>A final reminder: Tonight is the first event of my &#8220;Problem Solvers&#8221; discussion series at the Transit Museum. The event starts at <strong>6:30 p.m.</strong>, and you can find directions to the Museum <a href="http://www.mta.info/mta/museum/#hours">right here</a>. If you&#8217;ve never been, it&#8217;s a great spot in the decommissioned Court St. subway stop. The event series will take an intimate look at the people who are working behind the scenes to change the face of our transit system as the subway approaches its 110th birthday. My first guest will be Sarah Kaufman, currently with NYU Wagner&#8217;s Rudin Center for Transportation Policy and Management and formerly the MTA&#8217;s open-data guru.</p>
<p>While with the MTA, Kaufman created a conference and online exchange between the MTA and software developers and assisted in developing the agency&#8217;s social media program. She specializes in the use of cutting-edge technologies in transportation, particularly mass transit, and the opportunities for community involvement in transportation management through interactive technologies.</p>
<p>Sarah and I will talk for a bit about her work and the problem of access to transit-related information she has worked to solve before we open the floor to audience questions. The program kicks off at 6:30 p.m., and doors to the museum will open at 6. Guests are invited to walk through the museum and to explore the collection of old trains as well. Light refreshments will be available as well. Hope to see you there.</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/02/01/event-tonight-sas-presents-problem-solvers-the-transit-museum/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8216;Slowdown&#8217; on tap as labor talks resume</title>
		<link>http://secondavenuesagas.com/2012/01/31/slowdown-on-tap-as-labor-talks-resume/</link>
		<comments>http://secondavenuesagas.com/2012/01/31/slowdown-on-tap-as-labor-talks-resume/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:42:35 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[TWU]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10902</guid>
		<description><![CDATA[This morning, it took my 4 train a whopping ten minutes to go from 14th St. to 42nd St., and as the announcements kept blaring about &#8220;train traffic ahead of us,&#8221; my mind wandered to this Daily News article. In the wake of a series of gruesome deaths a few weeks ago, the TWU has [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, it took my 4 train a whopping ten minutes to go from 14th St. to 42nd St., and as the announcements kept blaring about &#8220;train traffic ahead of us,&#8221; my mind wandered to <a href="http://www.nydailynews.com/news/slowdown-transport-workers-union-flyer-urges-extra-care-stations-article-1.1013940?localLinksEnabled=false">this <em>Daily News</em> article</a>. In the wake of a series of gruesome deaths a few weeks ago, the TWU has told its train drivers to &#8220;use extra care&#8221; when entering stations due to safety concerns. It&#8217;s a perfectly legal move employed during labor negotiations that tend to drive straphangers nuts.</p>
<p>Meanwhile, after two weeks of stewing over &#8220;bad faith negotiations&#8221; brought about when the TWU objected to an apparent leak of the MTA&#8217;s demands, the two sides will <a href="http://blogs.wsj.com/metropolis/2012/01/30/after-communication-breakdown-mta-contract-talks-to-resume/?mod=google_news_blog">resume formal talks</a> on Thursday. While the TWU&#8217;s outrage over the MTA&#8217;s supposed negotiating tactics has stalled forward progress, MTA Chairman Joseph Lhota says that he and TWU president John Samuelsen have maintained an open line of communication over the past few weeks. A deal though is still not on the horizon, but neither is a strike.</p>
<p>For a full glimpse at the MTA&#8217;s demands, check out <a href="http://www.twulocal100.org/sites/twulocal100.org/files/mta_giveback_demands_120109_rotated.pdf">this pdf</a>. They range from benefit reductions to operational improvements, but OPTO, sadly, is not among them.</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/01/31/slowdown-on-tap-as-labor-talks-resume/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Survey: New Yorkers more unhappy with commutes</title>
		<link>http://secondavenuesagas.com/2012/01/30/survey-new-yorkers-more-unhappy-with-commutes/</link>
		<comments>http://secondavenuesagas.com/2012/01/30/survey-new-yorkers-more-unhappy-with-commutes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:45:02 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[View from Underground]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10884</guid>
		<description><![CDATA[A majority of New Yorkers say their commutes are worse today than they were back in 2009, according to a survey released today by Transportation Alternatives. In a survey that relied upon voters to send a text message with their choice, 61 percent of bus and subway riders say their commutes are worse while 26 [...]]]></description>
			<content:encoded><![CDATA[<p>A majority of New Yorkers say their commutes are worse today than they were back in 2009, according to a survey released today by Transportation Alternatives. In a survey that relied upon voters to send a text message with their choice, 61 percent of bus and subway riders say their commutes are worse while 26 percent say their rides are the same and 13 percent say things have gotten better. A total of 684 New Yorkers contributed their views to the survey.</p>
<p>&#8220;This survey confirms what every bus and subway rider in this city knows,&#8221; Paul Steely White, Executive Director of Transportation Alternatives, said. &#8220;After years of declining transit funding from Albany and the resulting service cuts, our commutes have gotten worse. From higher fares to longer wait times to overcrowded trains, transit riders have seen the quality of their commutes drop precipitously over the last three years.&#8221;</p>
<p>As we know, over the past few years, Albany has reappropriated hundreds of millions of dollars that should have gone to the MTA, and as a result, the authority was forced to raise fares in three consecutive years and to cut 36 bus routes and 570 bus stops. It&#8217;s little wonder that commuters are finding commutes worse with less frequent service and more crowded trains the norm. &#8220;Beyond the frustration of a longer commute and higher fares, these results should be a wakeup call to our leaders in State Government,&#8221; White said. &#8220;They can fund transit and make a positive impact on millions of people, or they can continue to defund the system and contribute to their struggle. The livelihood of every New Yorker and the economic fate of this region depend on a well-funded public transit system.&#8221;</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/01/30/survey-new-yorkers-more-unhappy-with-commutes/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Reminder: &#8216;Problem Solvers&#8217; at the Transit Museum on Wednesday</title>
		<link>http://secondavenuesagas.com/2012/01/27/reminder-problem-solves-at-the-transit-museum-on-wednesday/</link>
		<comments>http://secondavenuesagas.com/2012/01/27/reminder-problem-solves-at-the-transit-museum-on-wednesday/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:19:26 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://secondavenuesagas.com/?p=10875</guid>
		<description><![CDATA[Just a reminder that I&#8217;ll be hosting a Q-and-A series at the Transit Museum this year, and the first event kicks off the series on Wednesday, February 1 at 6:30 p.m. The series is entitled &#8220;Problem Solvers,&#8221; and it will take an intimate look at the people who are working behind the scenes to change [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that I&#8217;ll be hosting a Q-and-A series at the Transit Museum this year, and the first event kicks off the series on Wednesday, February 1 at 6:30 p.m. The series is entitled &#8220;Problem Solvers,&#8221; and it will take an intimate look at the people who are working behind the scenes to change the face of our transit system as the subway approaches its 110th birthday. My first guest will be Sarah Kaufman, currently with NYU Wagner&#8217;s Rudin Center for Transportation Policy and Management and formerly the MTA&#8217;s open-data guru.</p>
<p>While with the MTA, Kaufman created a conference and online exchange between the MTA and software developers and assisted in developing the agency&#8217;s social media program. She specializes in the use of cutting-edge technologies in transportation, particularly mass transit, and the opportunities for community involvement in transportation management through interactive technologies.</p>
<p>Sarah and I will talk for a bit about her work and the problems she&#8217;s trying to solve before we open the floor to audience questions. The program kicks off at 6:30 p.m., and doors to the museum will open at 6. Guests are invited to walk through the museum and to explore the collection of old trains at the former Court St. station. Light refreshments will be available as well. For the specific details, check out <a href="http://secondavenuesagas.com/2012/01/23/event-problem-solvers-at-the-transit-museum-feb-1/">this post</a>.</p>
<p>&copy;2012 <a href="http://secondavenuesagas.com">Second Ave. Sagas</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://secondavenuesagas.com/2012/01/27/reminder-problem-solves-at-the-transit-museum-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

